- Oct 8, 2003
- 801
- 0
- 0
Team AnandTech Folding @ Home stats for 05/30
Note: today's stats reflect 18 hours
Team AnandTech gained 16,776.98 points this period for a total of 4,311,255.24 points
We are currently in 26th place.
Upcoming Conquests
Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
13.. XtremeResources.. 15,137.. 7,916,923.. 3,599,029.. 7,026.. 10.25.05, 4am / 512 Days
Upcoming Threats
Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
37.. p2p-community.. 54,410.. 2,463,575.. 1,854,319.. 32,247.. 07.27.04, 11am / 58 Days
40.. newz.dk.. 33,073.. 2,247,481.. 2,070,413.. 10,910.. 12.06.04, 5pm / 190 Days
87.. PC Club Folding@Home Team.. 32,215.. 800,078.. 3,517,816.. 10,052.. 05.15.05, 10pm / 350 Days
29.. Overclockers Club.. 24,367.. 3,371,775.. 946,119.. 2,204.. 08.03.05, 5am / 429 Days
The team has 758 members -- 0 new
92 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total
1...... 3...... Zuke...... 199674...... 4910...... 1344
2...... 14...... mrn8...... 54319.2...... 8455...... 1262
3...... 4...... IceCreamMan...... 188217...... 4916...... 765
4...... 16...... LastKnight...... 46143.4...... 1970.4...... 709
5...... 8...... mikecel79...... 114028...... 6562...... 674
6...... 7...... digsunshine...... 128034...... 5383...... 623
7...... 50...... Rebel Alliance...... 18048.5...... 989...... 520
8...... 13...... ya jai...... 54425.4...... 1356...... 458
9...... 6...... orion7144...... 129983...... 5489...... 424
10...... 31...... time2scream...... 31546...... 5512...... 417
11...... 29...... HayZeus 2000...... 32682...... 1276...... 349
12...... 47...... SomeNerv...... 19226.6...... 2731.9...... 346.9
13...... 12...... Gravity...... 71771.3...... 5104.6...... 339
14...... 67...... GLeeM...... 12428.9...... 1944...... 324
15...... 17...... Martin Trevino...... 41114.2...... 3241...... 320
16...... 2...... Poopflingers...... 254525...... 1794...... 283
17...... 1...... osage...... 296748...... 2862...... 260
18...... 151...... supershua...... 4142.17...... 826...... 259
19...... 265...... 3chordcharlie...... 1352.62...... 236...... 236
20...... 116...... BlinkTMNT182...... 6997.31...... 259...... 236
21...... 208...... Totoro...... 2248.57...... 236...... 236
22...... 132...... Yourself...... 5434.57...... 1018...... 218
23...... 9...... mgpaulus...... 105128...... 2873...... 204
24...... 342...... gx3n0...... 657...... 613...... 199
25...... 95...... Gokie...... 9296.47...... 1929.52...... 199
26...... 32...... cwa...... 31284.9...... 1950...... 194
27...... 5...... GolfGeek...... 142251...... 1773...... 191
28...... 100...... Speedbird...... 8454.98...... 1338...... 178
29...... 26...... Insidious...... 34862.1...... 1373...... 178
30...... 23...... GimpyDaHoundDog...... 38964.2...... 2174.1...... 176
31...... 10...... RustyNale...... 82206.8...... 3740...... 164
32...... 156...... chaotic42...... 3755.34...... 1376.75...... 155
33...... 18...... Thump553...... 40413...... 1542...... 151
34...... 142...... smithens53...... 4600.4...... 1183...... 151
35...... 24...... Syntax...... 37721.5...... 1281...... 148
36...... 20...... brianp34...... 40218.3...... 2109.7...... 148
37...... 314...... lobadobadingdong...... 807...... 784...... 143
38...... 127...... imasofa777...... 5629.54...... 929...... 142
39...... 69...... Organized Chaos...... 12329.4...... 337...... 128
40...... 146...... Beakins...... 4382.85...... 598...... 116
41...... 113...... KingSalami...... 7491.61...... 1172.65...... 107
42...... 44...... bastula...... 21030.9...... 524.1...... 107
43...... 15...... RAC420...... 53155.2...... 2020...... 104
44...... 118...... darb...... 6834.8...... 905...... 103
45...... 309...... TheGreatTriscuit...... 837...... 299...... 103
46...... 22...... GSmith...... 39657.8...... 1498.4...... 99.4
47...... 149...... papercat...... 4218.12...... 590...... 96
48...... 37...... Gabort...... 25905.3...... 234...... 91
49...... 35...... JoshLiechty...... 27288.3...... 933...... 90
50...... 90...... shortblkguy tx...... 9626.06...... 1362...... 89
51...... 162...... Czar...... 3497.55...... 267.59...... 85
52...... 38...... jtmiller...... 25145.6...... 890...... 85
53...... 25...... jei3 (2)...... 36355.1...... 626...... 85
54...... 169...... mnelsonx...... 3274.45...... 733.9...... 82
55...... 133...... bruce.cowan (2)...... 5218.59...... 997.85...... 81
56...... 59...... SloMoe...... 15068.3...... 769...... 79
57...... 76...... ekim212...... 11817...... 693...... 79
58...... 51...... JSSheridan...... 17764.4...... 809...... 79
59...... 125...... ArthurWhs...... 6101.44...... 430...... 76
60...... 104...... legoleg...... 8076.84...... 1068...... 76
61...... 64...... DNUGGETT...... 12972.9...... 586...... 76
62...... 167...... Pacemaker...... 3352.51...... 676.07...... 76
63...... 34...... Overvolt...... 30243.1...... 723...... 68
64...... 28...... Kubla Khan...... 33535.1...... 2074.7...... 67
65...... 220...... Bob Bobson...... 1994...... 399...... 64
66...... 106...... Bri79...... 7956.17...... 300...... 64
67...... 49...... Alex Brickel...... 18396.2...... 683...... 48
68...... 168...... lightningfast35...... 3351.5...... 611...... 48
69...... 30...... exu23...... 32208.9...... 1153.8...... 48
70...... 183...... Christopher Sautter...... 2765.69...... 779...... 48
71...... 97...... SendTrash...... 8902.8...... 810...... 48
72...... 39...... Mingon...... 24692.8...... 1193...... 48
73...... 43...... scottv67...... 21720.1...... 1282.7...... 46
74...... 227...... Johnmal...... 1830.95...... 1184.91...... 44
75...... 217...... mustacheonly.com...... 2029.69...... 279...... 44
76...... 175...... felmerm (2)...... 3044.31...... 365...... 44
77...... 157...... Drewba...... 3747.42...... 497.05...... 42.05
78...... 83...... hhauglin...... 10662.5...... 262...... 41
79...... 213...... Cimaron...... 2123.6...... 436...... 41
80...... 184...... brage...... 2760.09...... 307...... 41
81...... 54...... Jeff7...... 16038.9...... 207...... 41
82...... 367...... Mindstorm...... 508.7...... 85...... 41
83...... 120...... mgtboy...... 6704.32...... 285...... 41
84...... 19...... Lnx227...... 40391.5...... 633...... 35
85...... 144...... Stan Moss...... 4516.71...... 553...... 35
86...... 40...... kravahn...... 23273...... 658...... 35
87...... 204...... LightRider...... 2281.45...... 577.58...... 35
88...... 252...... GF...... 1484.1...... 373...... 35
89...... 57...... 2umXZ...... 15401.9...... 1072.1...... 23
90...... 219...... Kilroy...... 1994.27...... 410...... 23
91...... 264...... TiLaser...... 1355.56...... 180.72...... 23
92...... 228...... ndm...... 1795.55...... 381.09...... 0.16
New Members... No new members joined today.
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
Zuke 199000
IceCreamMan 188000
digsunshine 128000
mikecel79 114000
mgpaulus 105000
ya jai 54000
mrn8 54000
LastKnight 46000
Martin Trevino 41000
bastula 21000
SomeNerv 19000
Rebel Alliance 18000
Jeff7 16000
SloMoe 15000
supershua 4000
mustacheonly.com 2000
TheGreatTriscuit 750
lobadobadingdong 750
gx3n0 500
Mindstorm 500
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links We can really use YOUR help.
--cwa
Note: today's stats reflect 18 hours
Team AnandTech gained 16,776.98 points this period for a total of 4,311,255.24 points
We are currently in 26th place.
Upcoming Conquests
Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
13.. XtremeResources.. 15,137.. 7,916,923.. 3,599,029.. 7,026.. 10.25.05, 4am / 512 Days
Upcoming Threats
Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
37.. p2p-community.. 54,410.. 2,463,575.. 1,854,319.. 32,247.. 07.27.04, 11am / 58 Days
40.. newz.dk.. 33,073.. 2,247,481.. 2,070,413.. 10,910.. 12.06.04, 5pm / 190 Days
87.. PC Club Folding@Home Team.. 32,215.. 800,078.. 3,517,816.. 10,052.. 05.15.05, 10pm / 350 Days
29.. Overclockers Club.. 24,367.. 3,371,775.. 946,119.. 2,204.. 08.03.05, 5am / 429 Days
The team has 758 members -- 0 new
92 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total
1...... 3...... Zuke...... 199674...... 4910...... 1344
2...... 14...... mrn8...... 54319.2...... 8455...... 1262
3...... 4...... IceCreamMan...... 188217...... 4916...... 765
4...... 16...... LastKnight...... 46143.4...... 1970.4...... 709
5...... 8...... mikecel79...... 114028...... 6562...... 674
6...... 7...... digsunshine...... 128034...... 5383...... 623
7...... 50...... Rebel Alliance...... 18048.5...... 989...... 520
8...... 13...... ya jai...... 54425.4...... 1356...... 458
9...... 6...... orion7144...... 129983...... 5489...... 424
10...... 31...... time2scream...... 31546...... 5512...... 417
11...... 29...... HayZeus 2000...... 32682...... 1276...... 349
12...... 47...... SomeNerv...... 19226.6...... 2731.9...... 346.9
13...... 12...... Gravity...... 71771.3...... 5104.6...... 339
14...... 67...... GLeeM...... 12428.9...... 1944...... 324
15...... 17...... Martin Trevino...... 41114.2...... 3241...... 320
16...... 2...... Poopflingers...... 254525...... 1794...... 283
17...... 1...... osage...... 296748...... 2862...... 260
18...... 151...... supershua...... 4142.17...... 826...... 259
19...... 265...... 3chordcharlie...... 1352.62...... 236...... 236
20...... 116...... BlinkTMNT182...... 6997.31...... 259...... 236
21...... 208...... Totoro...... 2248.57...... 236...... 236
22...... 132...... Yourself...... 5434.57...... 1018...... 218
23...... 9...... mgpaulus...... 105128...... 2873...... 204
24...... 342...... gx3n0...... 657...... 613...... 199
25...... 95...... Gokie...... 9296.47...... 1929.52...... 199
26...... 32...... cwa...... 31284.9...... 1950...... 194
27...... 5...... GolfGeek...... 142251...... 1773...... 191
28...... 100...... Speedbird...... 8454.98...... 1338...... 178
29...... 26...... Insidious...... 34862.1...... 1373...... 178
30...... 23...... GimpyDaHoundDog...... 38964.2...... 2174.1...... 176
31...... 10...... RustyNale...... 82206.8...... 3740...... 164
32...... 156...... chaotic42...... 3755.34...... 1376.75...... 155
33...... 18...... Thump553...... 40413...... 1542...... 151
34...... 142...... smithens53...... 4600.4...... 1183...... 151
35...... 24...... Syntax...... 37721.5...... 1281...... 148
36...... 20...... brianp34...... 40218.3...... 2109.7...... 148
37...... 314...... lobadobadingdong...... 807...... 784...... 143
38...... 127...... imasofa777...... 5629.54...... 929...... 142
39...... 69...... Organized Chaos...... 12329.4...... 337...... 128
40...... 146...... Beakins...... 4382.85...... 598...... 116
41...... 113...... KingSalami...... 7491.61...... 1172.65...... 107
42...... 44...... bastula...... 21030.9...... 524.1...... 107
43...... 15...... RAC420...... 53155.2...... 2020...... 104
44...... 118...... darb...... 6834.8...... 905...... 103
45...... 309...... TheGreatTriscuit...... 837...... 299...... 103
46...... 22...... GSmith...... 39657.8...... 1498.4...... 99.4
47...... 149...... papercat...... 4218.12...... 590...... 96
48...... 37...... Gabort...... 25905.3...... 234...... 91
49...... 35...... JoshLiechty...... 27288.3...... 933...... 90
50...... 90...... shortblkguy tx...... 9626.06...... 1362...... 89
51...... 162...... Czar...... 3497.55...... 267.59...... 85
52...... 38...... jtmiller...... 25145.6...... 890...... 85
53...... 25...... jei3 (2)...... 36355.1...... 626...... 85
54...... 169...... mnelsonx...... 3274.45...... 733.9...... 82
55...... 133...... bruce.cowan (2)...... 5218.59...... 997.85...... 81
56...... 59...... SloMoe...... 15068.3...... 769...... 79
57...... 76...... ekim212...... 11817...... 693...... 79
58...... 51...... JSSheridan...... 17764.4...... 809...... 79
59...... 125...... ArthurWhs...... 6101.44...... 430...... 76
60...... 104...... legoleg...... 8076.84...... 1068...... 76
61...... 64...... DNUGGETT...... 12972.9...... 586...... 76
62...... 167...... Pacemaker...... 3352.51...... 676.07...... 76
63...... 34...... Overvolt...... 30243.1...... 723...... 68
64...... 28...... Kubla Khan...... 33535.1...... 2074.7...... 67
65...... 220...... Bob Bobson...... 1994...... 399...... 64
66...... 106...... Bri79...... 7956.17...... 300...... 64
67...... 49...... Alex Brickel...... 18396.2...... 683...... 48
68...... 168...... lightningfast35...... 3351.5...... 611...... 48
69...... 30...... exu23...... 32208.9...... 1153.8...... 48
70...... 183...... Christopher Sautter...... 2765.69...... 779...... 48
71...... 97...... SendTrash...... 8902.8...... 810...... 48
72...... 39...... Mingon...... 24692.8...... 1193...... 48
73...... 43...... scottv67...... 21720.1...... 1282.7...... 46
74...... 227...... Johnmal...... 1830.95...... 1184.91...... 44
75...... 217...... mustacheonly.com...... 2029.69...... 279...... 44
76...... 175...... felmerm (2)...... 3044.31...... 365...... 44
77...... 157...... Drewba...... 3747.42...... 497.05...... 42.05
78...... 83...... hhauglin...... 10662.5...... 262...... 41
79...... 213...... Cimaron...... 2123.6...... 436...... 41
80...... 184...... brage...... 2760.09...... 307...... 41
81...... 54...... Jeff7...... 16038.9...... 207...... 41
82...... 367...... Mindstorm...... 508.7...... 85...... 41
83...... 120...... mgtboy...... 6704.32...... 285...... 41
84...... 19...... Lnx227...... 40391.5...... 633...... 35
85...... 144...... Stan Moss...... 4516.71...... 553...... 35
86...... 40...... kravahn...... 23273...... 658...... 35
87...... 204...... LightRider...... 2281.45...... 577.58...... 35
88...... 252...... GF...... 1484.1...... 373...... 35
89...... 57...... 2umXZ...... 15401.9...... 1072.1...... 23
90...... 219...... Kilroy...... 1994.27...... 410...... 23
91...... 264...... TiLaser...... 1355.56...... 180.72...... 23
92...... 228...... ndm...... 1795.55...... 381.09...... 0.16
New Members... No new members joined today.
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
Zuke 199000
IceCreamMan 188000
digsunshine 128000
mikecel79 114000
mgpaulus 105000
ya jai 54000
mrn8 54000
LastKnight 46000
Martin Trevino 41000
bastula 21000
SomeNerv 19000
Rebel Alliance 18000
Jeff7 16000
SloMoe 15000
supershua 4000
mustacheonly.com 2000
TheGreatTriscuit 750
lobadobadingdong 750
gx3n0 500
Mindstorm 500
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links We can really use YOUR help.
--cwa