- Oct 8, 2003
- 801
- 0
- 0
Team AnandTech Folding @ Home stats for 05/27
NOTE: Today's stats reflect 54 hours.
Team AnandTech gained 45,620.97 points this period for a total of 4,250,324.65 points
We are currently in 26th place.
Upcoming Conquests
Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
13.. XtremeResources.. 15,617.. 7,873,977.. 3,621,143.. 6,282.. 12.25.05, 10am / 576 Days
Upcoming Threats
Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
39.. p2p-community.. 51,149.. 2,295,129.. 1,957,705.. 29,250.. 08.02.04, 10pm / 67 Days
41.. newz.dk.. 31,482.. 2,147,929.. 2,104,905.. 9,583.. 01.02.05, 3pm / 220 Days
95.. PC Club Folding@Home Team.. 28,623.. 696,484.. 3,556,350.. 6,724.. 11.07.05, 9pm / 529 Days
29.. Overclockers Club.. 22,981.. 3,298,534.. 954,300.. 1,082.. 10.26.06, 11pm / 882 Days
The team has 758 members -- 1 new
140 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total
1...... 15...... mrn8...... 51338.2...... 9184.3...... 2762
2...... 6...... orion7144...... 127913...... 5733...... 2091
3...... 12...... Gravity...... 69655.2...... 4831.5...... 1960.5
4...... 4...... IceCreamMan...... 186554...... 5759...... 1949
5...... 8...... mikecel79...... 112022...... 8176...... 1672
6...... 10...... RustyNale...... 80984.8...... 4097.6...... 1406
7...... 3...... Zuke...... 197028...... 3628...... 1328
8...... 34...... time2scream...... 29345...... 5543...... 1219
9...... 7...... digsunshine...... 125281...... 4609...... 1099
10...... 19...... Martin Trevino...... 39930.2...... 3258.4...... 1076
11...... 1...... osage...... 295960...... 3297...... 1071
12...... 31...... cwa...... 30657.9...... 2017...... 849
13...... 76...... randompt...... 11485.3...... 2586.96...... 793
14...... 28...... Kubla Khan...... 33174.9...... 2701.5...... 774.5
15...... 14...... RAC420...... 52646.2...... 1971...... 773
16...... 49...... SomeNerv...... 18077.7...... 2629.1...... 741
17...... 9...... mgpaulus...... 103918...... 2781...... 733
18...... 23...... GimpyDaHoundDog...... 38050.6...... 2164.5...... 688.7
19...... 5...... GolfGeek...... 141317...... 1239...... 632
20...... 26...... Insidious...... 34342.1...... 1456...... 611
21...... 99...... Gokie...... 8398.47...... 1548.52...... 591
22...... 32...... Andrew Medley...... 30352.8...... 1411...... 562
23...... 43...... scottv67...... 21208.1...... 1026.7...... 514.7
24...... 24...... Syntax...... 37279.5...... 1339...... 501
25...... 105...... legoleg...... 7843.84...... 1179...... 459
26...... 39...... Mingon...... 24383.8...... 1158.4...... 458
27...... 20...... Thump553...... 39844...... 1685...... 432
28...... 104...... Speedbird...... 7900.98...... 1059...... 420
29...... 21...... GSmith...... 39216.4...... 1742.1...... 414
30...... 242...... Johnmal...... 1553.04...... 1465.04...... 412
31...... 29...... HayZeus 2000...... 32018...... 1438...... 399
32...... 94...... shortblkguy tx...... 9107.06...... 1448...... 391
33...... 194...... Christopher Sautter...... 2469.69...... 655...... 387
34...... 16...... LastKnight...... 45006.1...... 1133.1...... 383.1
35...... 121...... darb...... 6517.8...... 860...... 380
36...... 75...... ekim212...... 11593...... 469...... 340
37...... 135...... Yourself...... 5014.57...... 943...... 339
38...... 30...... exu23...... 31772.9...... 1063.8...... 323
39...... 175...... chaotic42...... 2948.34...... 799.75...... 320
40...... 78...... GLeeM...... 11412.9...... 2050.01...... 316
41...... 22...... brianp34...... 39017.3...... 1447.4...... 311.7
42...... 131...... imasofa777...... 5219.54...... 735...... 311
43...... 2...... Poopflingers...... 253667...... 1477...... 305
44...... 38...... jtmiller...... 24835.6...... 918...... 300
45...... 138...... bruce.cowan (2)...... 4859.74...... 942...... 292
46...... 82...... SharkyTM...... 10868...... 892.05...... 290
47...... 155...... supershua...... 3842.17...... 878.9...... 288
48...... 81...... Ric DIntino...... 10894.8...... 279...... 279
49...... 144...... ChatManDo...... 4318.08...... 562...... 271
50...... 169...... mnelsonx...... 3157.45...... 616.9...... 267
51...... 218...... Cimaron...... 1954.6...... 346...... 267
52...... 112...... cooper76...... 7517.96...... 1101.11...... 263
53...... 58...... 2umXZ...... 15155.8...... 1083...... 263
54...... 84...... Brian...... 10411...... 249...... 249
55...... 151...... papercat...... 3991.12...... 459...... 244
56...... 154...... Haagis...... 3845.68...... 353...... 242
57...... 48...... Alex Brickel...... 18152.2...... 690...... 236
58...... 168...... lightningfast35...... 3179.5...... 730...... 236
59...... 224...... Kilroy...... 1820.27...... 384...... 236
60...... 65...... GerryPSU80...... 12517...... 730...... 235
61...... 47...... 1sikbITCH...... 18286.3...... 519...... 235
62...... 384...... lobadobadingdong...... 410...... 387...... 230
63...... 172...... Pacemaker...... 3072.44...... 898...... 227
64...... 103...... FatAlbo...... 7957.38...... 652.04...... 222
65...... 11...... r0tt3n1...... 80588.6...... 1292...... 216
66...... 35...... JoshLiechty...... 27009.3...... 1045...... 214
67...... 33...... Overvolt...... 29869.1...... 638.1...... 205
68...... 13...... ya jai...... 53640.4...... 748...... 205
69...... 40...... kravahn...... 23083...... 549...... 192
70...... 192...... H2O...... 2487.7...... 620...... 185
71...... 64...... DNUGGETT...... 12660.9...... 442...... 178
72...... 25...... jei3 (2)...... 36100.1...... 610...... 178
73...... 97...... SendTrash...... 8603.8...... 741...... 175
74...... 181...... kes...... 2793.34...... 367...... 172
75...... 130...... Galvatron...... 5420.92...... 519...... 152
76...... 248...... Rhombuss...... 1519.28...... 267...... 151
77...... 62...... TZ77...... 13302.1...... 461.9...... 147.9
78...... 44...... bastula...... 20816.9...... 480.3...... 135.1
79...... 87...... Overkiller...... 9998.5...... 521...... 135
80...... 506...... gx3n0...... 134...... 90...... 134
81...... 269...... Gaz ...... 1297.09...... 378...... 129
82...... 183...... Shoobie...... 2687.91...... 457...... 128
83...... 184...... brage...... 2666.09...... 351...... 128
84...... 52...... Rebel Alliance...... 17377.5...... 636...... 128
85...... 227...... Bob Bobson...... 1767...... 271...... 128
86...... 124...... jchu14 ...... 6098.81...... 475...... 124
87...... 96...... Harshal...... 8854.6...... 377.9...... 123
88...... 118...... KingSalami...... 6706.59...... 780.79...... 114.09
89...... 56...... gandrews35 (2)...... 15416...... 364...... 111
90...... 88...... mitchell hollberg...... 9880.72...... 107...... 107
91...... 69...... Organized Chaos...... 12201.4...... 303.5...... 99
92...... 27...... ShotgunSi...... 33872.6...... 160...... 90
93...... 54...... Jeff7...... 15921.9...... 192...... 90
94...... 120...... mgtboy...... 6599.32...... 543...... 90
95...... 267...... ted...... 1302.99...... 262.49...... 88.49
96...... 70...... HappyCracker...... 12133.5...... 306...... 88
97...... 95...... nagger...... 8867.21...... 268...... 88
98...... 165...... Czar...... 3354.08...... 334.51...... 88
99...... 211...... LightRider...... 2085.45...... 639.58...... 88
100...... 268...... TiLaser...... 1297.56...... 250.72...... 87.72
101...... 83...... hhauglin...... 10586.5...... 337...... 87
102...... 116...... Garfield3d...... 6781.24...... 319...... 85
103...... 109...... xSauronx...... 7587.92...... 152...... 85
104...... 68...... mmaresko...... 12202.4...... 334...... 83
105...... 147...... Stan Moss...... 4161.71...... 311...... 82
106...... 74...... deadrock...... 11678.8...... 356...... 79
107...... 159...... Artimusbill...... 3504...... 367...... 71
108...... 129...... Cebesius...... 5448.87...... 343.9...... 67
109...... 93...... Pheran...... 9394.34...... 302...... 67
110...... 312...... christopherk...... 812.59...... 110...... 64
111...... 173...... felmerm (2)...... 3000.31...... 321...... 59
112...... 67...... jkresh...... 12299.9...... 391...... 48
113...... 126...... ArthurWhs...... 5940.44...... 513...... 44
114...... 230...... Valglo...... 1700.64...... 44...... 44
115...... 226...... csa2000...... 1767.63...... 346...... 44
116...... 190...... mvkirk...... 2496.99...... 188...... 44
117...... 195...... yelo33...... 2450.47...... 44...... 44
118...... 136...... FearoftheNight...... 4999.15...... 88...... 44
119...... 325...... WashoeAT...... 698.8...... 279...... 44
120...... 152...... smithens53...... 3935.4...... 1185...... 44
121...... 157...... kel...... 3702.81...... 88...... 44
122...... 244...... ndm...... 1546.46...... 390...... 44
123...... 255...... GF...... 1449.1...... 342.09...... 44
124...... 110...... Zelmo...... 7567.36...... 109...... 44
125...... 51...... JSSheridan...... 17424.4...... 885...... 44
126...... 92...... thomal456...... 9500.46...... 79...... 44
127...... 253...... chaos22...... 1464.07...... 248.9...... 44
128...... 280...... Hotdog...... 1165.58...... 42...... 42
129...... 250...... kaworuiskool...... 1498.88...... 41...... 41
130...... 260...... Death By Rice...... 1398...... 186...... 35
131...... 210...... [TA]Victorinox...... 2087.46...... 220...... 35
132...... 164...... Drewba...... 3377.37...... 406...... 23
133...... 446...... merleman...... 256.59...... 67...... 23
134...... 221...... Lopez...... 1905.97...... 230...... 23
135...... 158...... snoopydk...... 3539.3...... 23...... 23
136...... 17...... Lnx227...... 40193.5...... 921...... 23
137...... 328...... [MWL]Hungrrr...... 685.64...... 148.37...... 20.7
138...... 114...... PapaDave...... 7038.86...... 109...... 13
139...... 193...... Blade Leader...... 2479.74...... 205.98...... 12.25
140...... 213...... Creeper...... 2048.15...... 48.02...... 7.02
New Members... Welcome -- gx3n0
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
osage 295000
Zuke 197000
IceCreamMan 186000
GolfGeek 141000
orion7144 127000
digsunshine 125000
mikecel79 112000
RustyNale 80000
Gravity 69000
RAC420 52000
mrn8 51000
LastKnight 45000
Martin Trevino 39000
GSmith 39000
brianp34 39000
GimpyDaHoundDog 38000
Syntax 37000
jei3 (2) 36000
Insidious 34000
Kubla Khan 33000
HayZeus 2000 32000
cwa 30000
Andrew Medley 30000
time2scream 29000
JoshLiechty 27000
Mingon 24000
kravahn 23000
scottv67 21000
Alex Brickel 18000
SomeNerv 18000
2umXZ 15000
randompt 11000
shortblkguy tx 9000
Gokie 8000
jchu14 6000
imasofa777 5000
Yourself 5000
lightningfast35 3000
mnelsonx 3000
Pacemaker 3000
felmerm (2) 3000
LightRider 2000
christopherk 750
lobadobadingdong 250
merleman 250
gx3n0 100
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links We can really use YOUR help.
--cwa
NOTE: Today's stats reflect 54 hours.
Team AnandTech gained 45,620.97 points this period for a total of 4,250,324.65 points
We are currently in 26th place.
Upcoming Conquests
Rank.. Team Name......24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
13.. XtremeResources.. 15,617.. 7,873,977.. 3,621,143.. 6,282.. 12.25.05, 10am / 576 Days
Upcoming Threats
Rank.. Team Name.....24hr avg.. total pts.. Difference.. Daily Gain.. Overtake date.
39.. p2p-community.. 51,149.. 2,295,129.. 1,957,705.. 29,250.. 08.02.04, 10pm / 67 Days
41.. newz.dk.. 31,482.. 2,147,929.. 2,104,905.. 9,583.. 01.02.05, 3pm / 220 Days
95.. PC Club Folding@Home Team.. 28,623.. 696,484.. 3,556,350.. 6,724.. 11.07.05, 9pm / 529 Days
29.. Overclockers Club.. 22,981.. 3,298,534.. 954,300.. 1,082.. 10.26.06, 11pm / 882 Days
The team has 758 members -- 1 new
140 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total
1...... 15...... mrn8...... 51338.2...... 9184.3...... 2762
2...... 6...... orion7144...... 127913...... 5733...... 2091
3...... 12...... Gravity...... 69655.2...... 4831.5...... 1960.5
4...... 4...... IceCreamMan...... 186554...... 5759...... 1949
5...... 8...... mikecel79...... 112022...... 8176...... 1672
6...... 10...... RustyNale...... 80984.8...... 4097.6...... 1406
7...... 3...... Zuke...... 197028...... 3628...... 1328
8...... 34...... time2scream...... 29345...... 5543...... 1219
9...... 7...... digsunshine...... 125281...... 4609...... 1099
10...... 19...... Martin Trevino...... 39930.2...... 3258.4...... 1076
11...... 1...... osage...... 295960...... 3297...... 1071
12...... 31...... cwa...... 30657.9...... 2017...... 849
13...... 76...... randompt...... 11485.3...... 2586.96...... 793
14...... 28...... Kubla Khan...... 33174.9...... 2701.5...... 774.5
15...... 14...... RAC420...... 52646.2...... 1971...... 773
16...... 49...... SomeNerv...... 18077.7...... 2629.1...... 741
17...... 9...... mgpaulus...... 103918...... 2781...... 733
18...... 23...... GimpyDaHoundDog...... 38050.6...... 2164.5...... 688.7
19...... 5...... GolfGeek...... 141317...... 1239...... 632
20...... 26...... Insidious...... 34342.1...... 1456...... 611
21...... 99...... Gokie...... 8398.47...... 1548.52...... 591
22...... 32...... Andrew Medley...... 30352.8...... 1411...... 562
23...... 43...... scottv67...... 21208.1...... 1026.7...... 514.7
24...... 24...... Syntax...... 37279.5...... 1339...... 501
25...... 105...... legoleg...... 7843.84...... 1179...... 459
26...... 39...... Mingon...... 24383.8...... 1158.4...... 458
27...... 20...... Thump553...... 39844...... 1685...... 432
28...... 104...... Speedbird...... 7900.98...... 1059...... 420
29...... 21...... GSmith...... 39216.4...... 1742.1...... 414
30...... 242...... Johnmal...... 1553.04...... 1465.04...... 412
31...... 29...... HayZeus 2000...... 32018...... 1438...... 399
32...... 94...... shortblkguy tx...... 9107.06...... 1448...... 391
33...... 194...... Christopher Sautter...... 2469.69...... 655...... 387
34...... 16...... LastKnight...... 45006.1...... 1133.1...... 383.1
35...... 121...... darb...... 6517.8...... 860...... 380
36...... 75...... ekim212...... 11593...... 469...... 340
37...... 135...... Yourself...... 5014.57...... 943...... 339
38...... 30...... exu23...... 31772.9...... 1063.8...... 323
39...... 175...... chaotic42...... 2948.34...... 799.75...... 320
40...... 78...... GLeeM...... 11412.9...... 2050.01...... 316
41...... 22...... brianp34...... 39017.3...... 1447.4...... 311.7
42...... 131...... imasofa777...... 5219.54...... 735...... 311
43...... 2...... Poopflingers...... 253667...... 1477...... 305
44...... 38...... jtmiller...... 24835.6...... 918...... 300
45...... 138...... bruce.cowan (2)...... 4859.74...... 942...... 292
46...... 82...... SharkyTM...... 10868...... 892.05...... 290
47...... 155...... supershua...... 3842.17...... 878.9...... 288
48...... 81...... Ric DIntino...... 10894.8...... 279...... 279
49...... 144...... ChatManDo...... 4318.08...... 562...... 271
50...... 169...... mnelsonx...... 3157.45...... 616.9...... 267
51...... 218...... Cimaron...... 1954.6...... 346...... 267
52...... 112...... cooper76...... 7517.96...... 1101.11...... 263
53...... 58...... 2umXZ...... 15155.8...... 1083...... 263
54...... 84...... Brian...... 10411...... 249...... 249
55...... 151...... papercat...... 3991.12...... 459...... 244
56...... 154...... Haagis...... 3845.68...... 353...... 242
57...... 48...... Alex Brickel...... 18152.2...... 690...... 236
58...... 168...... lightningfast35...... 3179.5...... 730...... 236
59...... 224...... Kilroy...... 1820.27...... 384...... 236
60...... 65...... GerryPSU80...... 12517...... 730...... 235
61...... 47...... 1sikbITCH...... 18286.3...... 519...... 235
62...... 384...... lobadobadingdong...... 410...... 387...... 230
63...... 172...... Pacemaker...... 3072.44...... 898...... 227
64...... 103...... FatAlbo...... 7957.38...... 652.04...... 222
65...... 11...... r0tt3n1...... 80588.6...... 1292...... 216
66...... 35...... JoshLiechty...... 27009.3...... 1045...... 214
67...... 33...... Overvolt...... 29869.1...... 638.1...... 205
68...... 13...... ya jai...... 53640.4...... 748...... 205
69...... 40...... kravahn...... 23083...... 549...... 192
70...... 192...... H2O...... 2487.7...... 620...... 185
71...... 64...... DNUGGETT...... 12660.9...... 442...... 178
72...... 25...... jei3 (2)...... 36100.1...... 610...... 178
73...... 97...... SendTrash...... 8603.8...... 741...... 175
74...... 181...... kes...... 2793.34...... 367...... 172
75...... 130...... Galvatron...... 5420.92...... 519...... 152
76...... 248...... Rhombuss...... 1519.28...... 267...... 151
77...... 62...... TZ77...... 13302.1...... 461.9...... 147.9
78...... 44...... bastula...... 20816.9...... 480.3...... 135.1
79...... 87...... Overkiller...... 9998.5...... 521...... 135
80...... 506...... gx3n0...... 134...... 90...... 134
81...... 269...... Gaz ...... 1297.09...... 378...... 129
82...... 183...... Shoobie...... 2687.91...... 457...... 128
83...... 184...... brage...... 2666.09...... 351...... 128
84...... 52...... Rebel Alliance...... 17377.5...... 636...... 128
85...... 227...... Bob Bobson...... 1767...... 271...... 128
86...... 124...... jchu14 ...... 6098.81...... 475...... 124
87...... 96...... Harshal...... 8854.6...... 377.9...... 123
88...... 118...... KingSalami...... 6706.59...... 780.79...... 114.09
89...... 56...... gandrews35 (2)...... 15416...... 364...... 111
90...... 88...... mitchell hollberg...... 9880.72...... 107...... 107
91...... 69...... Organized Chaos...... 12201.4...... 303.5...... 99
92...... 27...... ShotgunSi...... 33872.6...... 160...... 90
93...... 54...... Jeff7...... 15921.9...... 192...... 90
94...... 120...... mgtboy...... 6599.32...... 543...... 90
95...... 267...... ted...... 1302.99...... 262.49...... 88.49
96...... 70...... HappyCracker...... 12133.5...... 306...... 88
97...... 95...... nagger...... 8867.21...... 268...... 88
98...... 165...... Czar...... 3354.08...... 334.51...... 88
99...... 211...... LightRider...... 2085.45...... 639.58...... 88
100...... 268...... TiLaser...... 1297.56...... 250.72...... 87.72
101...... 83...... hhauglin...... 10586.5...... 337...... 87
102...... 116...... Garfield3d...... 6781.24...... 319...... 85
103...... 109...... xSauronx...... 7587.92...... 152...... 85
104...... 68...... mmaresko...... 12202.4...... 334...... 83
105...... 147...... Stan Moss...... 4161.71...... 311...... 82
106...... 74...... deadrock...... 11678.8...... 356...... 79
107...... 159...... Artimusbill...... 3504...... 367...... 71
108...... 129...... Cebesius...... 5448.87...... 343.9...... 67
109...... 93...... Pheran...... 9394.34...... 302...... 67
110...... 312...... christopherk...... 812.59...... 110...... 64
111...... 173...... felmerm (2)...... 3000.31...... 321...... 59
112...... 67...... jkresh...... 12299.9...... 391...... 48
113...... 126...... ArthurWhs...... 5940.44...... 513...... 44
114...... 230...... Valglo...... 1700.64...... 44...... 44
115...... 226...... csa2000...... 1767.63...... 346...... 44
116...... 190...... mvkirk...... 2496.99...... 188...... 44
117...... 195...... yelo33...... 2450.47...... 44...... 44
118...... 136...... FearoftheNight...... 4999.15...... 88...... 44
119...... 325...... WashoeAT...... 698.8...... 279...... 44
120...... 152...... smithens53...... 3935.4...... 1185...... 44
121...... 157...... kel...... 3702.81...... 88...... 44
122...... 244...... ndm...... 1546.46...... 390...... 44
123...... 255...... GF...... 1449.1...... 342.09...... 44
124...... 110...... Zelmo...... 7567.36...... 109...... 44
125...... 51...... JSSheridan...... 17424.4...... 885...... 44
126...... 92...... thomal456...... 9500.46...... 79...... 44
127...... 253...... chaos22...... 1464.07...... 248.9...... 44
128...... 280...... Hotdog...... 1165.58...... 42...... 42
129...... 250...... kaworuiskool...... 1498.88...... 41...... 41
130...... 260...... Death By Rice...... 1398...... 186...... 35
131...... 210...... [TA]Victorinox...... 2087.46...... 220...... 35
132...... 164...... Drewba...... 3377.37...... 406...... 23
133...... 446...... merleman...... 256.59...... 67...... 23
134...... 221...... Lopez...... 1905.97...... 230...... 23
135...... 158...... snoopydk...... 3539.3...... 23...... 23
136...... 17...... Lnx227...... 40193.5...... 921...... 23
137...... 328...... [MWL]Hungrrr...... 685.64...... 148.37...... 20.7
138...... 114...... PapaDave...... 7038.86...... 109...... 13
139...... 193...... Blade Leader...... 2479.74...... 205.98...... 12.25
140...... 213...... Creeper...... 2048.15...... 48.02...... 7.02
New Members... Welcome -- gx3n0
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
osage 295000
Zuke 197000
IceCreamMan 186000
GolfGeek 141000
orion7144 127000
digsunshine 125000
mikecel79 112000
RustyNale 80000
Gravity 69000
RAC420 52000
mrn8 51000
LastKnight 45000
Martin Trevino 39000
GSmith 39000
brianp34 39000
GimpyDaHoundDog 38000
Syntax 37000
jei3 (2) 36000
Insidious 34000
Kubla Khan 33000
HayZeus 2000 32000
cwa 30000
Andrew Medley 30000
time2scream 29000
JoshLiechty 27000
Mingon 24000
kravahn 23000
scottv67 21000
Alex Brickel 18000
SomeNerv 18000
2umXZ 15000
randompt 11000
shortblkguy tx 9000
Gokie 8000
jchu14 6000
imasofa777 5000
Yourself 5000
lightningfast35 3000
mnelsonx 3000
Pacemaker 3000
felmerm (2) 3000
LightRider 2000
christopherk 750
lobadobadingdong 250
merleman 250
gx3n0 100
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links We can really use YOUR help.
--cwa