- Oct 8, 2003
- 801
- 0
- 0
Team AnandTech Folding @ Home stats for 02/25
Team AnandTech gained 10,710.88 points this period for a total of 2,801,374.75 points
We are currently in 24th place.
Upcoming Conquests
Team AnandTech has NO conquests!
Upcoming Threats
Teamname ... Position Diff ... Score Diff ... Daily Gain ... Overtake Date
SilentPCReview Folding@Home.. 26.. -2.. 32,296.00.. 9,772.54.. Feb 29, 2004 06:00 AM
Team MacOS X.. 25.. -1.. 27,051.25.. 7,726.74.. Feb 29, 2004 11:00 AM
Team ABIT.. 28.. -4.. 341,827.75.. 1,683.30.. Sep 16, 2004 01:00 AM
Overclockers Club.. 31.. -7.. 976,967.25.. 1,483.90.. Dec 15, 2005 08:00 AM
Slo-Tech.. 29.. -5.. 506,888.25.. 474.88.. Jan 28, 2007 09:00 AM
Team MacNN.. 33.. -9.. 1,022,348.25.. 112.90.. Dec 11, 2028 03:00 PM
The team has 603 members -- 0 new
92 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total
1..... 2..... osage..... 204280..... 6608..... 981
2..... 13..... Gravity..... 34803.6..... 1963.5..... 401.6
3..... 11..... mikecel79..... 43571.8..... 1192.1..... 350.9
4..... 7..... digsunshine..... 80349.9..... 1940.8..... 345.6
5..... 80..... scottv67..... 7569.02..... 1250.09..... 337.01
6..... 24..... Thump553..... 23751..... 1125.6..... 293.8
7..... 6..... orion7144..... 86232.6..... 1939.1..... 275.6
8..... 1..... Poopflingers..... 224890..... 1776..... 260
9..... 27..... Kubla Khan..... 21826.5..... 727.9..... 242.4
10..... 36..... exu23..... 17298.9..... 1250.8..... 241.8
11..... 3..... IceCreamMan..... 142217..... 2202..... 222
12..... 14..... LastKnight..... 32187.6..... 642..... 191.6
13..... 4..... Zuke..... 135690..... 4197..... 190
14..... 16..... RAC420..... 31835.8..... 1262.6..... 184.8
15..... 25..... HayZeus 2000..... 22820.5..... 589.3..... 178.4
16..... 126..... Martin Trevino..... 3065.53..... 1233.59..... 164.68
17..... 41..... GimpyDaHoundDog..... 15277.9..... 1123.4..... 159.6
18..... 10..... RustyNale..... 50626.9..... 813.1..... 149.6
19..... 5..... GolfGeek..... 126951..... 959..... 144
20..... 17..... jei3 (2)..... 29199.9..... 542.2..... 141.8
21..... 39..... Mingon..... 16754..... 644.8..... 135.9
22..... 8..... mgpaulus..... 78644.3..... 1403.2..... 134.7
23..... 130..... mmaresko..... 2876.52..... 457.59..... 132.9
24..... 60..... cwa..... 10468.9..... 766.67..... 130
25..... 12..... ya jai..... 40815.1..... 895..... 122.4
26..... 34..... Gabort..... 17850.4..... 1069.2..... 117.1
27..... 93..... DNUGGETT..... 6014.02..... 610.73..... 103.76
28..... 68..... jkresh..... 8464.22..... 295.74..... 100.6
29..... 161..... legoleg..... 1784.86..... 464.67..... 100.6
30..... 19..... BCinSC..... 26880.7..... 2914.5..... 99.3
31..... 75..... Ric DIntino..... 7919.38..... 475.46..... 93.7
32..... 9..... r0tt3n1..... 59056.2..... 773..... 93
33..... 30..... JoshLiechty..... 20891..... 231.5..... 89.7
34..... 55..... draco8099..... 11766.1..... 267.7..... 89.3
35..... 26..... GSmith..... 22702.1..... 418.8..... 85.8
36..... 111..... Bri79..... 4240.96..... 153.9..... 83
37..... 86..... ekim212..... 7091.54..... 437.52..... 73.56
38..... 210..... Garfield3d..... 946.02..... 403.1..... 73.15
39..... 31..... Slomover..... 18889.3..... 420.6..... 73.1
40..... 291..... Derango..... 356.42..... 70.9..... 70.9
41..... 56..... Hayabusarider..... 11467..... 141.8..... 70.9
42..... 90..... GerryPSU80..... 6447.69..... 283.6..... 70.9
43..... 78..... HappyCracker..... 7720.3..... 141.8..... 70.9
44..... 87..... BangerCU..... 6845.81..... 212.7..... 70.9
45..... 160..... SomeNerv..... 1811..... 132.93..... 70.9
46..... 346..... vailr..... 217.06..... 146.16..... 70.9
47..... 206..... Valglo..... 1037.98..... 70.9..... 70.9
48..... 33..... Andrew Medley..... 18091.2..... 513.6..... 70.9
49..... 195..... Cebesius..... 1161.09..... 231.41..... 70.9
50..... 35..... jtmiller..... 17592.1..... 540.2..... 70.9
51..... 220..... FatAlbo..... 861.26..... 552.54..... 70.76
52..... 38..... kravahn..... 16990.5..... 405..... 69.6
53..... 59..... Rebel Alliance..... 11300..... 475.5..... 68.6
54..... 22..... brianp34..... 24992.9..... 1088.4..... 67.6
55..... 209..... Galvatron..... 954.34..... 346.07..... 66.29
56..... 72..... TZ77..... 8004.65..... 353.76..... 66
57..... 117..... xSauronx..... 3800.01..... 253..... 62.7
58..... 106..... 2umXZ..... 4631.03..... 621.58..... 62.7
59..... 98..... Zelmo..... 5431.27..... 835.89..... 62.7
60..... 131..... ArthurWhs..... 2869.6..... 209.61..... 57.61
61..... 100..... SharkyTM..... 5216.9..... 197.88..... 41.09
62..... 52..... JSSheridan..... 11913.3..... 107.5..... 36.6
63..... 136..... mgtboy..... 2626.42..... 219.19..... 36.59
64..... 76..... SloMoe..... 7842.56..... 204.63..... 36.59
65..... 89..... Jellomancer..... 6582.67..... 329.13..... 36.59
66..... 65..... Organized Chaos..... 9039.66..... 130.49..... 36.59
67..... 119..... FearoftheNight..... 3689.78..... 150.38..... 36.59
68..... 105..... EinoMies..... 4655.24..... 120.59..... 36.59
69..... 103..... Harshal..... 4768.22..... 217.35..... 36.59
70..... 139..... Vadatajs..... 2542..... 168.49..... 33
71..... 120..... SendTrash..... 3519.75..... 316.53..... 33
72..... 23..... SyZ..... 24097.1..... 158..... 33
73..... 44..... 1sikbITCH..... 14237.8..... 237.2..... 33
74..... 43..... sk560..... 14592.7..... 400.5..... 33
75..... 216..... Ikarous..... 899.4..... 204.5..... 33
76..... 73..... deadrock..... 7998.14..... 335.52..... 33
77..... 71..... PeruvianHighlander..... 8149.59..... 207.69..... 33
78..... 21..... Lnx227..... 25943.9..... 221.6..... 32
79..... 230..... Spearhawk..... 721.77..... 161.47..... 30.57
80..... 132..... Kevin Berkheiser..... 2862.23..... 155.6..... 29.7
81..... 54..... gandrews35 (2)..... 11774.9..... 100.6..... 29.7
82..... 82..... kaelaria..... 7352.5..... 389.83..... 29.7
83..... 99..... BlinkTMNT182..... 5424.34..... 97.13..... 26.23
84..... 134..... Haagis..... 2702.41..... 127.64..... 25.89
85..... 79..... Jinson..... 7608.17..... 279.64..... 25.24
86..... 97..... mitchell hollberg..... 5518.66..... 495.7..... 23
87..... 50..... bastula..... 12356..... 648.4..... 22.8
88..... 246..... shawn..... 653.64..... 130.83..... 19.73
89..... 70..... Pheran..... 8216.55..... 90.63..... 19.73
90..... 249..... Blade Leader..... 624.09..... 266.9..... 16.69
91..... 49..... Jeff7..... 12438..... 166.6..... 15.7
92..... 270..... biffco..... 474.91..... 290.61..... 14.15
New Members... No new members today
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
osage 204000
TZ77 8000
DNUGGETT 6000
Martin Trevino 3000
Valglo 1000
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links
--cwa
Team AnandTech gained 10,710.88 points this period for a total of 2,801,374.75 points
We are currently in 24th place.
Upcoming Conquests
Team AnandTech has NO conquests!
Upcoming Threats
Teamname ... Position Diff ... Score Diff ... Daily Gain ... Overtake Date
SilentPCReview Folding@Home.. 26.. -2.. 32,296.00.. 9,772.54.. Feb 29, 2004 06:00 AM
Team MacOS X.. 25.. -1.. 27,051.25.. 7,726.74.. Feb 29, 2004 11:00 AM
Team ABIT.. 28.. -4.. 341,827.75.. 1,683.30.. Sep 16, 2004 01:00 AM
Overclockers Club.. 31.. -7.. 976,967.25.. 1,483.90.. Dec 15, 2005 08:00 AM
Slo-Tech.. 29.. -5.. 506,888.25.. 474.88.. Jan 28, 2007 09:00 AM
Team MacNN.. 33.. -9.. 1,022,348.25.. 112.90.. Dec 11, 2028 03:00 PM
The team has 603 members -- 0 new
92 members were active today.
Daily Rank. Team Rank. Member Name. Total Score. Week Total. Day Total
1..... 2..... osage..... 204280..... 6608..... 981
2..... 13..... Gravity..... 34803.6..... 1963.5..... 401.6
3..... 11..... mikecel79..... 43571.8..... 1192.1..... 350.9
4..... 7..... digsunshine..... 80349.9..... 1940.8..... 345.6
5..... 80..... scottv67..... 7569.02..... 1250.09..... 337.01
6..... 24..... Thump553..... 23751..... 1125.6..... 293.8
7..... 6..... orion7144..... 86232.6..... 1939.1..... 275.6
8..... 1..... Poopflingers..... 224890..... 1776..... 260
9..... 27..... Kubla Khan..... 21826.5..... 727.9..... 242.4
10..... 36..... exu23..... 17298.9..... 1250.8..... 241.8
11..... 3..... IceCreamMan..... 142217..... 2202..... 222
12..... 14..... LastKnight..... 32187.6..... 642..... 191.6
13..... 4..... Zuke..... 135690..... 4197..... 190
14..... 16..... RAC420..... 31835.8..... 1262.6..... 184.8
15..... 25..... HayZeus 2000..... 22820.5..... 589.3..... 178.4
16..... 126..... Martin Trevino..... 3065.53..... 1233.59..... 164.68
17..... 41..... GimpyDaHoundDog..... 15277.9..... 1123.4..... 159.6
18..... 10..... RustyNale..... 50626.9..... 813.1..... 149.6
19..... 5..... GolfGeek..... 126951..... 959..... 144
20..... 17..... jei3 (2)..... 29199.9..... 542.2..... 141.8
21..... 39..... Mingon..... 16754..... 644.8..... 135.9
22..... 8..... mgpaulus..... 78644.3..... 1403.2..... 134.7
23..... 130..... mmaresko..... 2876.52..... 457.59..... 132.9
24..... 60..... cwa..... 10468.9..... 766.67..... 130
25..... 12..... ya jai..... 40815.1..... 895..... 122.4
26..... 34..... Gabort..... 17850.4..... 1069.2..... 117.1
27..... 93..... DNUGGETT..... 6014.02..... 610.73..... 103.76
28..... 68..... jkresh..... 8464.22..... 295.74..... 100.6
29..... 161..... legoleg..... 1784.86..... 464.67..... 100.6
30..... 19..... BCinSC..... 26880.7..... 2914.5..... 99.3
31..... 75..... Ric DIntino..... 7919.38..... 475.46..... 93.7
32..... 9..... r0tt3n1..... 59056.2..... 773..... 93
33..... 30..... JoshLiechty..... 20891..... 231.5..... 89.7
34..... 55..... draco8099..... 11766.1..... 267.7..... 89.3
35..... 26..... GSmith..... 22702.1..... 418.8..... 85.8
36..... 111..... Bri79..... 4240.96..... 153.9..... 83
37..... 86..... ekim212..... 7091.54..... 437.52..... 73.56
38..... 210..... Garfield3d..... 946.02..... 403.1..... 73.15
39..... 31..... Slomover..... 18889.3..... 420.6..... 73.1
40..... 291..... Derango..... 356.42..... 70.9..... 70.9
41..... 56..... Hayabusarider..... 11467..... 141.8..... 70.9
42..... 90..... GerryPSU80..... 6447.69..... 283.6..... 70.9
43..... 78..... HappyCracker..... 7720.3..... 141.8..... 70.9
44..... 87..... BangerCU..... 6845.81..... 212.7..... 70.9
45..... 160..... SomeNerv..... 1811..... 132.93..... 70.9
46..... 346..... vailr..... 217.06..... 146.16..... 70.9
47..... 206..... Valglo..... 1037.98..... 70.9..... 70.9
48..... 33..... Andrew Medley..... 18091.2..... 513.6..... 70.9
49..... 195..... Cebesius..... 1161.09..... 231.41..... 70.9
50..... 35..... jtmiller..... 17592.1..... 540.2..... 70.9
51..... 220..... FatAlbo..... 861.26..... 552.54..... 70.76
52..... 38..... kravahn..... 16990.5..... 405..... 69.6
53..... 59..... Rebel Alliance..... 11300..... 475.5..... 68.6
54..... 22..... brianp34..... 24992.9..... 1088.4..... 67.6
55..... 209..... Galvatron..... 954.34..... 346.07..... 66.29
56..... 72..... TZ77..... 8004.65..... 353.76..... 66
57..... 117..... xSauronx..... 3800.01..... 253..... 62.7
58..... 106..... 2umXZ..... 4631.03..... 621.58..... 62.7
59..... 98..... Zelmo..... 5431.27..... 835.89..... 62.7
60..... 131..... ArthurWhs..... 2869.6..... 209.61..... 57.61
61..... 100..... SharkyTM..... 5216.9..... 197.88..... 41.09
62..... 52..... JSSheridan..... 11913.3..... 107.5..... 36.6
63..... 136..... mgtboy..... 2626.42..... 219.19..... 36.59
64..... 76..... SloMoe..... 7842.56..... 204.63..... 36.59
65..... 89..... Jellomancer..... 6582.67..... 329.13..... 36.59
66..... 65..... Organized Chaos..... 9039.66..... 130.49..... 36.59
67..... 119..... FearoftheNight..... 3689.78..... 150.38..... 36.59
68..... 105..... EinoMies..... 4655.24..... 120.59..... 36.59
69..... 103..... Harshal..... 4768.22..... 217.35..... 36.59
70..... 139..... Vadatajs..... 2542..... 168.49..... 33
71..... 120..... SendTrash..... 3519.75..... 316.53..... 33
72..... 23..... SyZ..... 24097.1..... 158..... 33
73..... 44..... 1sikbITCH..... 14237.8..... 237.2..... 33
74..... 43..... sk560..... 14592.7..... 400.5..... 33
75..... 216..... Ikarous..... 899.4..... 204.5..... 33
76..... 73..... deadrock..... 7998.14..... 335.52..... 33
77..... 71..... PeruvianHighlander..... 8149.59..... 207.69..... 33
78..... 21..... Lnx227..... 25943.9..... 221.6..... 32
79..... 230..... Spearhawk..... 721.77..... 161.47..... 30.57
80..... 132..... Kevin Berkheiser..... 2862.23..... 155.6..... 29.7
81..... 54..... gandrews35 (2)..... 11774.9..... 100.6..... 29.7
82..... 82..... kaelaria..... 7352.5..... 389.83..... 29.7
83..... 99..... BlinkTMNT182..... 5424.34..... 97.13..... 26.23
84..... 134..... Haagis..... 2702.41..... 127.64..... 25.89
85..... 79..... Jinson..... 7608.17..... 279.64..... 25.24
86..... 97..... mitchell hollberg..... 5518.66..... 495.7..... 23
87..... 50..... bastula..... 12356..... 648.4..... 22.8
88..... 246..... shawn..... 653.64..... 130.83..... 19.73
89..... 70..... Pheran..... 8216.55..... 90.63..... 19.73
90..... 249..... Blade Leader..... 624.09..... 266.9..... 16.69
91..... 49..... Jeff7..... 12438..... 166.6..... 15.7
92..... 270..... biffco..... 474.91..... 290.61..... 14.15
New Members... No new members today
(New members do not appear until they submit a WU with a team number of 198; if you haven't shown up yet, please be patient)
Milestone Makers
osage 204000
TZ77 8000
DNUGGETT 6000
Martin Trevino 3000
Valglo 1000
Congrats to the Milestone Makers:beer:
Milestones are counted at 100, 250, 500, 750, 1000, and every 1000 thereafter
Complete stats can be found here.... Statsman
More cool stats are here... Extreme Overclocking Stats
If you want information on how to join our Folding@Home team, check out the F@H: Folding@Home Getting Started links
--cwa