- Sep 25, 2001
- 29,391
- 2,737
- 126

Electric Heat vs Gas Heat: Which Is Cheaper?
The choice of electric heat vs gas heat could have a big impact on your energy bills this winter.
Fuel Type (Units) | Cost per Unit Delivered | Heating System | Annual Cost |
---|---|---|---|
Electric (kWh) | 0.23 | Geothermal Heat Pump | $ 1,681 |
Electric (kWh) | 0.23 | Heat Pump (ductless) | $ 2,297 |
Electric (kWh) | 0.23 | Heat Pump (ducted) | $ 2,871 |
Electric (kWh) | 0.23 | Electric Baseboard | $ 6,202 |
Fuel Type (Units) | Cost per Unit Delivered | Heating System | Annual Cost |
---|---|---|---|
Natural Gas (therm) | 1.91 | Natural Gas Boiler | $ 2,122 |
Natural Gas (therm) | 1.91 | Natural Gas Room Heater | $ 2,169 |
Natural Gas (therm) | 1.91 | Natural Gas Furnace | $ 2,362 |
Wow @ electric baseboard.
The house where i grew up had hot water/steam radiators on 1st + 2nd floors but nothing in the basement.
My parents remodeled the basement and i remember the heat looking like electric baseboard.
could have been been a baseboard radiator?
With these prices, I hope it was baseboard radiator!
Interesting that gas boiler is slightly cheaper than gas furnace.
I'm assuming they're not taking into acct the additional water cost?