Dullard's College Football - Week 7, 2006

dullard

Elite Member
May 21, 2001
25,776
4,304
126
Ok, I will bend to criticism and post from now on with a different sorting technique. I will no longer posting the teams here in order of the Win Rating. Instead, I will average the Win Rating and the Score Rating. Then I will sort the teams based on the average. That is the order in which I will post them on ATOT.

The Win Rating will stay the same. USC is still #1 in that system. The Score Rating will stay the same. Ohio State is still #1 in that system. The ratings are unchanged. The only change is the order in which I post the teams.

Place , Win Rating / Win Place , Score Rating / Score Place Place , W , L , Team name
01 , 56.8 / 03 , 67.1 / 01 , 7 , 0 , Ohio State
02 , 62.2 / 01 , 57.3 / 09 , 6 , 0 , Southern Cal
03 , 58.1 / 02 , 61.2 / 03 , 7 , 0 , Michigan
04 , 53.8 / 05 , 64.3 / 02 , 6 , 1 , California
05 , 54.2 / 04 , 59.6 / 05 , 6 , 1 , Florida
06 , 51.0 / 07 , 59.4 / 06 , 6 , 0 , Boise St
07 , 49.0 / 10 , 60.1 / 04 , 5 , 1 , Tennessee
08 , 51.6 / 06 , 54.3 / 12 , 6 , 1 , Auburn
09 , 46.2 / 14 , 58.7 / 07 , 6 , 1 , Texas
10 , 46.1 / 15 , 57.2 / 10 , 6 , 0 , West Virginia
11 , 49.4 / 09 , 53.8 / 13 , 5 , 1 , Oregon
12 , 47.9 / 13 , 54.9 / 11 , 6 , 0 , Louisville
13 , 43.0 / 17 , 58.7 / 08 , 5 , 2 , LSU
14 , 50.9 / 08 , 45.9 / 22 , 5 , 1 , Notre Dame
15 , 48.2 / 11 , 47.3 / 19 , 5 , 1 , Boston College
16 , 41.7 / 23 , 50.9 / 14 , 6 , 1 , Wisconsin
17 , 41.9 / 22 , 50.0 / 15 , 4 , 2 , Oklahoma
18 , 45.7 / 16 , 46.0 / 21 , 6 , 0 , Rutgers
19 , 42.2 / 21 , 48.6 / 17 , 6 , 1 , Clemson
20 , 42.4 / 20 , 45.6 / 23 , 5 , 2 , Iowa
21 , 38.2 / 33 , 49.3 / 16 , 6 , 1 , Pittsburgh
22 , 48.0 / 12 , 39.4 / 40 , 5 , 1 , Arkansas
23 , 42.6 / 19 , 44.8 / 26 , 6 , 1 , Nebraska
24 , 38.5 / 31 , 48.4 / 18 , 4 , 2 , Brigham Young
25 , 42.8 / 18 , 43.0 / 28 , 5 , 1 , Tulsa
26 , 39.5 / 29 , 45.2 / 24 , 4 , 2 , UCLA
27 , 38.4 / 32 , 45.1 / 25 , 6 , 1 , Missouri
28 , 41.2 / 24 , 42.0 / 31 , 4 , 3 , Washington St
29 , 40.3 / 26 , 41.5 / 32 , 5 , 1 , Georgia Tech
30 , 38.5 / 30 , 42.7 / 30 , 4 , 3 , Penn State
31 , 36.7 / 39 , 43.9 / 27 , 3 , 2 , Air Force
32 , 33.2 / 46 , 47.2 / 20 , 4 , 2 , Hawai`i
33 , 40.4 / 25 , 38.5 / 41 , 5 , 2 , Navy
34 , 37.4 / 37 , 41.0 / 33 , 3 , 3 , Oregon St
35 , 35.3 / 40 , 43.0 / 29 , 5 , 2 , Georgia
36 , 38.2 / 34 , 40.0 / 38 , 6 , 1 , Texas A&M
37 , 40.0 / 27 , 37.8 / 42 , 4 , 3 , Washington
38 , 37.2 / 38 , 39.5 / 39 , 5 , 2 , Alabama
39 , 39.8 / 28 , 36.1 / 48 , 6 , 1 , Wake Forest
40 , 34.9 / 41 , 40.1 / 37 , 3 , 3 , Arizona St
41 , 33.6 / 44 , 40.8 / 34 , 4 , 2 , Virginia Tech
42 , 33.3 / 45 , 40.3 / 35 , 3 , 2 , TCU
43 , 37.8 / 36 , 35.7 / 50 , 4 , 2 , Southern Miss
44 , 32.7 / 47 , 40.3 / 36 , 4 , 2 , Florida St
45 , 34.8 / 42 , 35.9 / 49 , 4 , 2 , South Carolina
46 , 31.4 / 48 , 37.2 / 46 , 3 , 4 , Michigan St
47 , 34.2 / 43 , 33.6 / 54 , 3 , 3 , North Carolina St
48 , 29.9 / 55 , 37.5 / 45 , 4 , 3 , Utah
49 , 29.8 / 56 , 36.8 / 47 , 4 , 2 , Miami FL
50 , 37.8 / 35 , 28.0 / 71 , 4 , 1 , San Jose St
51 , 27.2 / 63 , 37.5 / 44 , 4 , 2 , Oklahoma St
52 , 24.8 / 74 , 37.7 / 43 , 3 , 4 , Wyoming
53 , 30.8 / 52 , 31.2 / 60 , 4 , 3 , Kansas St
54 , 25.4 / 72 , 35.5 / 51 , 2 , 5 , Minnesota
55 , 26.9 / 65 , 33.9 / 53 , 3 , 4 , Syracuse
56 , 26.1 / 69 , 34.3 / 52 , 4 , 2 , Colorado St
57 , 31.3 / 49 , 28.8 / 69 , 5 , 2 , Purdue
58 , 30.3 / 53 , 29.8 / 63 , 4 , 2 , Maryland
59 , 28.8 / 58 , 31.3 / 59 , 5 , 2 , South Florida
60 , 28.1 / 60 , 31.5 / 58 , 4 , 3 , Texas Tech
61 , 30.9 / 51 , 28.6 / 70 , 3 , 4 , Arizona
62 , 26.6 / 67 , 32.2 / 56 , 3 , 4 , Vanderbilt
63 , 29.0 / 57 , 29.6 / 64 , 4 , 3 , Central Michigan
64 , 25.3 / 73 , 33.2 / 55 , 4 , 3 , Houston
65 , 28.8 / 59 , 29.0 / 68 , 4 , 2 , Western Michigan
66 , 31.1 / 50 , 26.6 / 74 , 4 , 3 , Ohio U.
67 , 27.7 / 61 , 29.5 / 65 , 3 , 4 , Kentucky
68 , 27.7 / 62 , 29.2 / 67 , 5 , 2 , Kent St
69 , 30.2 / 54 , 26.2 / 75 , 4 , 3 , Indiana
70 , 24.4 / 75 , 30.3 / 61 , 3 , 4 , Cincinnati
71 , 22.4 / 81 , 32.1 / 57 , 3 , 3 , Nevada
72 , 22.9 / 80 , 30.1 / 62 , 3 , 4 , Baylor
73 , 27.1 / 64 , 24.7 / 81 , 4 , 2 , UTEP
74 , 26.9 / 66 , 24.6 / 82 , 3 , 3 , Connecticut
75 , 26.0 / 70 , 24.4 / 83 , 3 , 4 , Iowa St
76 , 21.1 / 86 , 29.3 / 66 , 2 , 4 , East Carolina
77 , 23.1 / 79 , 26.7 / 73 , 4 , 3 , Northern Illinois
78 , 24.1 / 76 , 23.4 / 86 , 4 , 3 , SMU
79 , 23.4 / 77 , 23.1 / 88 , 3 , 3 , Middle Tennessee St
80 , 21.2 / 85 , 24.1 / 84 , 2 , 4 , Akron
81 , 20.1 / 88 , 25.2 / 80 , 3 , 4 , New Mexico
82 , 19.6 / 89 , 25.6 / 78 , 3 , 4 , Alabama-Birmingham
83 , 21.2 / 84 , 23.8 / 85 , 2 , 5 , Illinois
84 , 26.1 / 68 , 18.7 / 94 , 4 , 3 , Bowling Green
85 , 18.3 / 92 , 25.5 / 79 , 3 , 4 , Kansas
86 , 20.5 / 87 , 23.2 / 87 , 2 , 5 , Mississippi St
87 , 16.6 / 97 , 26.2 / 76 , 2 , 5 , Virginia
88 , 21.8 / 83 , 20.8 / 92 , 2 , 4 , Central Florida
89 , 25.8 / 71 , 16.5 / 100 , 4 , 3 , Idaho
90 , 23.2 / 78 , 18.6 / 95 , 3 , 2 , Louisiana-Lafayette
91 , 19.3 / 90 , 21.9 / 90 , 2 , 5 , Mississippi
92 , 15.3 / 100 , 25.6 / 77 , 1 , 5 , Fresno St
93 , 17.6 / 95 , 22.4 / 89 , 2 , 5 , Rice
94 , 12.3 / 107 , 26.8 / 72 , 1 , 6 , Colorado
95 , 21.8 / 82 , 16.0 / 102 , 4 , 2 , Arkansas St
96 , 18.4 / 91 , 16.9 / 98 , 2 , 4 , Tulane
97 , 17.9 / 94 , 17.3 / 96 , 3 , 4 , Army
98 , 11.5 / 108 , 21.1 / 91 , 2 , 5 , Ball St
99 , 13.3 / 103 , 18.9 / 93 , 1 , 5 , Marshall
100 , 14.4 / 102 , 16.6 / 99 , 2 , 4 , Troy
101 , 15.3 / 99 , 14.7 / 104 , 1 , 5 , North Carolina
102 , 18.2 / 93 , 11.7 / 109 , 2 , 4 , North Texas
103 , 13.1 / 104 , 13.9 / 105 , 2 , 5 , Northwestern
104 , 15.9 / 98 , 10.9 / 110 , 0 , 7 , Stanford
105 , 11.4 / 109 , 14.9 / 103 , 2 , 3 , New Mexico St
106 , 12.7 / 106 , 12.7 / 107 , 2 , 5 , Toledo
107 , 7.1 / 112 , 17.2 / 97 , 1 , 5 , UNLV
108 , 7.8 / 111 , 16.4 / 101 , 1 , 5 , Memphis
109 , 11.3 / 110 , 12.1 / 108 , 0 , 5 , San Diego St
110 , 17.1 / 96 , 5.8 / 115 , 1 , 5 , Louisiana Tech
111 , 13.1 / 105 , 6.7 / 114 , 1 , 6 , Utah St
112 , 14.5 / 101 , 4.2 / 118 , 2 , 4 , Florida Atlantic
113 , 5.1 / 115 , 13.0 / 106 , 1 , 6 , Miami OH
114 , 6.8 / 113 , 7.2 / 113 , 0 , 6 , Duke
115 , 5.7 / 114 , 5.4 / 116 , 1 , 5 , Buffalo
116 , 1.3 / 118 , 8.4 / 111 , 0 , 7 , Florida Int'l
117 , 1.8 / 117 , 7.4 / 112 , 1 , 5 , Louisiana-Monroe
118 , 0.0 / 119 , 5.3 / 117 , 0 , 6 , Eastern Michigan
119 , 4.0 / 116 , 0.0 / 119 , 0 , 7 , Temple

01 , 30.5 / 125 , 36.4 / 120 , 5 , 1 , Massachusetts
02 , 37.1 / 120 , 28.2 / 123 , 5 , 1 , Montana
03 , 32.8 / 121 , 32.1 / 121 , 6 , 1 , Appalachian St
04 , 30.3 / 126 , 28.5 / 122 , 5 , 1 , James Madison
05 , 31.9 / 123 , 26.1 / 125 , 5 , 1 , Illinois St
06 , 31.2 / 124 , 25.7 / 127 , 6 , 0 , North Dakota St
07 , 28.3 / 129 , 27.3 / 124 , 6 , 1 , Youngstown St
08 , 28.5 / 128 , 26.0 / 126 , 5 , 1 , New Hampshire
09 , 32.3 / 122 , 20.5 / 132 , 5 , 1 , Cal Poly SLO
10 , 26.8 / 131 , 22.7 / 130 , 5 , 1 , Richmond
11 , 23.4 / 133 , 22.9 / 129 , 4 , 3 , Portland St
12 , 30.1 / 127 , 16.1 / 135 , 5 , 0 , Harvard
13 , 22.7 / 135 , 23.2 / 128 , 4 , 2 , Northern Iowa
14 , 21.3 / 138 , 21.6 / 131 , 3 , 3 , UC-Davis
15 , 24.7 / 132 , 17.7 / 134 , 4 , 2 , Maine
16 , 23.3 / 134 , 18.9 / 133 , 5 , 1 , Southern Illinois
17 , 27.9 / 130 , 12.4 / 141 , 5 , 0 , Princeton
18 , 21.0 / 140 , 15.4 / 136 , 6 , 0 , San Diego
19 , 21.5 / 137 , 12.4 / 140 , 4 , 3 , Montana St
20 , 20.2 / 143 , 13.7 / 138 , 7 , 0 , Hampton
21 , 21.8 / 136 , 10.9 / 143 , 5 , 1 , Tennessee-Martin
22 , 19.6 / 145 , 12.2 / 142 , 4 , 2 , Sam Houston St
23 , 16.0 / 149 , 15.2 / 137 , 5 , 2 , Furman
24 , 20.6 / 141 , 7.9 / 149 , 4 , 2 , Towson
25 , 20.0 / 144 , 8.0 / 148 , 4 , 1 , Pennsylvania
26 , 21.1 / 139 , 4.6 / 161 , 4 , 1 , Yale
27 , 18.6 / 146 , 6.4 / 155 , 2 , 4 , Sacramento St
28 , 11.3 / 162 , 13.3 / 139 , 3 , 3 , Jacksonville St
29 , 14.3 / 153 , 9.5 / 145 , 2 , 5 , Eastern Washington
30 , 16.3 / 148 , 6.0 / 157 , 4 , 3 , Eastern Illinois
31 , 15.9 / 150 , 5.9 / 158 , 5 , 2 , Coastal Carolina
32 , 20.5 / 142 , 1.2 / 170 , 6 , 0 , Charleston Southern
33 , 12.3 / 159 , 9.4 / 146 , 2 , 4 , Northern Arizona
34 , 10.1 / 164 , 10.8 / 144 , 2 , 4 , Wofford
35 , 12.6 / 158 , 6.8 / 153 , 3 , 3 , Western Kentucky
36 , 12.6 / 157 , 6.5 / 154 , 3 , 3 , Elon
37 , 14.1 / 154 , 4.2 / 162 , 2 , 4 , Northeastern
38 , 9.2 / 168 , 9.1 / 147 , 3 , 3 , Delaware
39 , 16.5 / 147 , 1.4 / 169 , 3 , 3 , South Dakota St
40 , 9.7 / 165 , 7.6 / 151 , 2 , 4 , Villanova
41 , 10.3 / 163 , 5.2 / 159 , 3 , 3 , Georgia Southern
42 , 7.3 / 176 , 7.3 / 152 , 2 , 4 , William & Mary
43 , 12.8 / 156 , -0.3 / 173 , 6 , 1 , Monmouth NJ
44 , 8.7 / 170 , 3.5 / 164 , 2 , 4 , Weber St
45 , 5.9 / 183 , 6.3 / 156 , 2 , 4 , Idaho St
46 , 4.4 / 190 , 7.7 / 150 , 3 , 4 , Western Illinois
47 , 15.4 / 151 , -4.0 / 187 , 4 , 2 , Gardner-Webb
48 , 6.0 / 181 , 5.0 / 160 , 2 , 4 , Lehigh
49 , 13.6 / 155 , -2.7 / 181 , 5 , 1 , Jackson St
50 , 6.6 / 177 , 4.1 / 163 , 1 , 5 , Stephen F. Austin
51 , 14.3 / 152 , -4.7 / 192 , 5 , 1 , Alabama A&M
52 , 11.9 / 160 , -2.8 / 182 , 5 , 2 , Holy Cross
53 , 9.5 / 166 , -0.9 / 177 , 6 , 1 , Drake
54 , 4.6 / 188 , 3.5 / 165 , 3 , 3 , Liberty
55 , 7.4 / 175 , 0.6 / 171 , 2 , 4 , Lafayette
56 , 6.1 / 180 , 1.5 / 168 , 2 , 4 , Rhode Island
57 , 11.7 / 161 , -4.2 / 189 , 7 , 0 , St John's MN
58 , 7.9 / 173 , -1.0 / 178 , 3 , 2 , Columbia
59 , 3.6 / 193 , 2.9 / 166 , 2 , 4 , Hofstra
60 , 4.8 / 187 , 1.6 / 167 , 1 , 5 , The Citadel
61 , 8.1 / 172 , -3.0 / 183 , 2 , 4 , Nicholls St
62 , 5.4 / 186 , -0.4 / 174 , 3 , 4 , Chattanooga
63 , 9.3 / 167 , -4.9 / 193 , 3 , 3 , Tennessee St
64 , 4.5 / 189 , -0.5 / 176 , 3 , 3 , South Carolina St
65 , 8.9 / 169 , -5.6 / 196 , 4 , 3 , Bucknell
66 , 8.5 / 171 , -5.5 / 195 , 3 , 3 , SE Missouri St
67 , 7.5 / 174 , -4.5 / 190 , 4 , 2 , Delaware St
68 , 6.0 / 182 , -3.3 / 185 , 4 , 3 , Albany NY
69 , 5.7 / 184 , -3.6 / 186 , 5 , 2 , Central Conn St
70 , 2.5 / 197 , -0.5 / 175 , 2 , 4 , Colgate
71 , 2.7 / 196 , -1.3 / 179 , 3 , 4 , Southern Utah
72 , 0.4 / 204 , 0.5 / 172 , 2 , 4 , Grambling St
73 , 2.9 / 195 , -3.1 / 184 , 2 , 4 , Northwestern St
74 , 3.7 / 192 , -5.3 / 194 , 2 , 5 , SE Louisiana St
75 , 2.4 / 198 , -4.2 / 188 , 3 , 4 , Samford
76 , 2.4 / 199 , -4.7 / 191 , 4 , 3 , Bethune-Cookman
77 , 6.3 / 179 , -9.1 / 203 , 4 , 3 , Morgan St
78 , 6.4 / 178 , -10.0 / 205 , 5 , 2 , Robert Morris
79 , -2.0 / 211 , -1.8 / 180 , 1 , 6 , Missouri St
80 , 3.1 / 194 , -7.0 / 200 , 3 , 4 , Stony Brook
81 , 5.6 / 185 , -10.0 / 204 , 3 , 3 , Florida A&M
82 , -0.5 / 205 , -5.7 / 197 , 1 , 4 , Brown
83 , 0.6 / 203 , -6.9 / 199 , 3 , 4 , Southern U.
84 , 1.9 / 200 , -8.7 / 202 , 3 , 3 , Arkansas-Pine Bluff
85 , 3.9 / 191 , -11.2 / 210 , 5 , 2 , Duquesne
86 , -1.5 / 208 , -6.1 / 198 , 2 , 5 , Eastern Kentucky
87 , -1.8 / 210 , -7.8 / 201 , 2 , 4 , Texas St-San Marcos
88 , 1.1 / 201 , -11.0 / 209 , 3 , 3 , Davidson
89 , 0.6 / 202 , -13.4 / 215 , 3 , 4 , Mississippi Valley St
90 , -0.6 / 206 , -12.3 / 212 , 2 , 5 , Tennessee Tech
91 , -1.6 / 209 , -11.7 / 211 , 5 , 1 , Georgetown KY
92 , -2.3 / 212 , -11.0 / 208 , 2 , 4 , McNeese St
93 , -1.4 / 207 , -14.9 / 217 , 3 , 3 , Norfolk St
94 , -6.4 / 223 , -10.1 / 206 , 2 , 4 , Western Carolina
95 , -4.8 / 217 , -13.2 / 214 , 1 , 6 , Murray St
96 , -3.0 / 214 , -15.1 / 218 , 3 , 4 , Alabama St
97 , -6.5 / 224 , -13.0 / 213 , 0 , 5 , Dartmouth
98 , -5.6 / 219 , -14.2 / 216 , 4 , 3 , Wagner
99 , -5.2 / 218 , -15.7 / 219 , 0 , 7 , Indiana St
100 , -3.4 / 215 , -18.3 / 222 , 2 , 4 , Fordham
101 , -6.3 / 222 , -16.2 / 220 , 1 , 6 , Northern Colorado
102 , -6.0 / 221 , -17.3 / 221 , 3 , 3 , Alcorn St
103 , -4.6 / 216 , -19.7 / 225 , 1 , 6 , VMI
104 , -7.7 / 226 , -18.8 / 223 , 1 , 5 , Howard
105 , -5.8 / 220 , -23.8 / 227 , 2 , 4 , Texas Southern
106 , -2.5 / 213 , -28.1 / 232 , 3 , 3 , Jacksonville FL
107 , -6.8 / 225 , -23.8 / 228 , 3 , 3 , Dayton
108 , -11.5 / 227 , -19.7 / 224 , 2 , 5 , Sacred Heart
109 , -14.4 / 230 , -21.1 / 226 , 2 , 5 , Prairie View A&M
110 , -16.8 / 233 , -24.3 / 229 , 1 , 5 , Austin Peay
111 , -12.5 / 228 , -29.4 / 233 , 2 , 5 , Marist
112 , -17.5 / 234 , -27.3 / 231 , 1 , 6 , Morehead St
113 , -20.8 / 238 , -26.6 / 230 , 1 , 5 , Iona
114 , -13.3 / 229 , -37.5 / 237 , 2 , 5 , Butler
115 , -16.6 / 232 , -35.0 / 234 , 2 , 5 , Valparaiso
116 , -16.6 / 231 , -36.2 / 235 , 0 , 6 , North Carolina A&T
117 , -18.5 / 236 , -37.4 / 236 , 1 , 5 , Savannah St
118 , -18.5 / 235 , -38.5 / 239 , 2 , 4 , La Salle
119 , -20.0 / 237 , -37.9 / 238 , 1 , 6 , St Francis PA
120 , -23.1 / 239 , -41.4 / 240 , 2 , 4 , Cornell IA
121 , -25.2 / 240 , -48.6 / 241 , 0 , 6 , St Peter's
 

MikeMike

Lifer
Feb 6, 2000
45,885
66
91
68 , 27.7 / 62 , 29.2 / 67 , 5 , 2 , Kent St

hehe.

so, according to right now, if UofM and tOSU played, tomorrow, tOSU should win by9.1 points, right? according to your computer.

and, Cal should be USC, depending upon loaction (i forget where they play) by either 4 pts, or 10 pts?
 

dullard

Elite Member
May 21, 2001
25,776
4,304
126
Originally posted by: sciencewhiz
You're getting more and more like Sagarin ;)
I know. I'm basically a Sagarin knock-off now. But I have fun with it. And there are some minor differences.
Originally posted by: MIKEMIKE
so, according to right now, if UofM and tOSU played, tomorrow, tOSU should win by9.1 points, right? according to your computer.

and, Cal should be USC, depending upon loaction (i forget where they play) by either 4 pts, or 10 pts?
Ohio state - Michigan + 3 (since it is at Ohio State) = 67.1 - 61.2 + 3 = 8.9 point win. You were close enough.

USC has played the most difficult schedule of any team so far. And USC has won all the games. Thus, USC deserves to be ranked high. However, I think USC will eventually falter. Their schedule doesn't get any easier. A team can't play that tough of a schedule all season. It'll wear them down. So, I think USC will probably lose to someone in the regular season. Not because USC is worse, but because USC is exhausted and/or someone at USC may get injured.
Originally posted by: Syringer
West Virginia #10 and Cal #4? :Q:confused:
West Virginia has played a pathetically easy schedule. Sagarin places their schedule so far at #100.

Marshall 1-5, E Washington (1-AA) and 2-5, Maryland 4-2, E Carolina 2-4, Miss St 2-5, Syracuse 3-4.

The only opponent with a winning record is Maryland. And two of Maryland's wins were by 4 or less points and the other two were creampuffs.

The computer algorithm just doesn't work perfectly for those situations (unbeaten but untested). How can anyone honestly rank an unbeaten yet untested team? You can give them a range that they deserve to be in, but you'll never know until they are tested.
 

BlancoNino

Diamond Member
Oct 31, 2005
5,695
0
0
Boise State can beat anyone in the nation. I would be very upset if they don't go to a BCS bowl this year.
 

dullard

Elite Member
May 21, 2001
25,776
4,304
126
Originally posted by: BlancoNino
Boise State can beat anyone in the nation. I would be very upset if they don't go to a BCS bowl this year.
Any team can beat any other team in the nation. That is the fun of college football. But, the chance of that happening is quite low. Boise State is a very good team this year. However, the chance of them beating any of the top 5-10 teams is quite low in my opinion. I almost always root for the underdog though.
 

BlancoNino

Diamond Member
Oct 31, 2005
5,695
0
0
Originally posted by: dullard
Originally posted by: BlancoNino
Boise State can beat anyone in the nation. I would be very upset if they don't go to a BCS bowl this year.
Any team can beat any other team in the nation. That is the fun of college football. But, the chance of that happening is quite low. Boise State is a very good team this year. However, the chance of them beating any of the top 5-10 teams is quite low in my opinion.

I don't know...they play to the level of competition...they're playing better defense and they have a great QB and one of the best running backs in the nation. They CAN beat anyone and prove it this year in a BCS bowl game against Florida. My prediciton :)
 

Feldenak

Lifer
Jan 31, 2003
14,090
2
81
Originally posted by: BlancoNino
Originally posted by: dullard
Originally posted by: BlancoNino
Boise State can beat anyone in the nation. I would be very upset if they don't go to a BCS bowl this year.
Any team can beat any other team in the nation. That is the fun of college football. But, the chance of that happening is quite low. Boise State is a very good team this year. However, the chance of them beating any of the top 5-10 teams is quite low in my opinion.

I don't know...they play to the level of competition...they're playing better defense and they have a great QB and one of the best running backs in the nation. They CAN beat anyone and prove it this year in a BCS bowl game against Florida. My prediciton :)

Florida would destroy Boise State.