- May 21, 2001
- 25,561
- 4,063
- 126
Here is the last regular season installment of my ratings. Sorry again about being delayed a few days. I will point out that these (and all other computer score predictions) are generally useless for bowl game predictions. Teams have 3-6 weeks to prepare for one game - often against defences or offences that they haven't seen in decades. Looks like my computer wants an Oklahoma/USC game.
WinPlace / WinRating ( ScorePlace / ScoreRating ) Team name
1 / 50.1 ( 2 / 57.6 ) Southern California
2 / 49.0 ( 1 / 58.6 ) Oklahoma
3 / 47.9 ( 3 / 57.1 ) LSU
4 / 45.2 ( 5 / 52.6 ) Michigan
5 / 44.5 ( 6 / 52.2 ) Florida St.
6 / 43.7 ( 4 / 53.2 ) Kansas St.
7 / 43.5 ( 12 / 46.6 ) Ohio St.
8 / 43.4 ( 8 / 50.1 ) Georgia
9 / 43.4 ( 7 / 51.4 ) Texas
10 / 43.0 ( 9 / 49.1 ) Miami Ohio
11 / 42.8 ( 10 / 48.7 ) Miami Florida
12 / 41.7 ( 14 / 46.1 ) Tennessee
13 / 41.6 ( 11 / 46.9 ) Iowa
14 / 40.4 ( 16 / 44.4 ) Purdue
15 / 40.4 ( 15 / 45.6 ) Boise St.
16 / 40.3 ( 22 / 43.4 ) Utah
17 / 40.3 ( 18 / 44.2 ) Washington St.
18 / 38.9 ( 19 / 44.2 ) Nebraska
19 / 38.4 ( 20 / 43.7 ) Maryland
20 / 38.3 ( 13 / 46.2 ) Minnesota
21 / 37.5 ( 24 / 42.7 ) Oklahoma St.
22 / 37.0 ( 21 / 43.4 ) Mississippi
23 / 37.0 ( 23 / 43.3 ) Florida
24 / 37.0 ( 17 / 44.2 ) Arkansas
25 / 36.3 ( 27 / 41.5 ) Michigan St.
26 / 35.8 ( 26 / 41.6 ) Clemson
27 / 35.6 ( 30 / 40.6 ) West Virginia
28 / 35.5 ( 43 / 35.9 ) TCU
29 / 35.1 ( 25 / 42.5 ) Virginia Tech
30 / 34.8 ( 42 / 36.0 ) Oregon
31 / 34.6 ( 33 / 39.8 ) Wisconsin
32 / 34.2 ( 36 / 38.4 ) Pittsburgh
33 / 34.1 ( 45 / 35.4 ) Southern Miss
34 / 34.0 ( 41 / 36.1 ) Bowling Green
35 / 33.8 ( 35 / 38.9 ) New Mexico
36 / 33.7 ( 34 / 39.3 ) North Carolina St.
37 / 33.6 ( 29 / 40.7 ) California
38 / 33.6 ( 31 / 40.3 ) Virginia
39 / 33.2 ( 32 / 39.8 ) Missouri
40 / 33.0 ( 28 / 40.7 ) Auburn
41 / 32.9 ( 37 / 38.3 ) Texas Tech
42 / 32.7 ( 39 / 37.7 ) Colorado St.
43 / 32.6 ( 40 / 36.3 ) Connecticut
44 / 32.1 ( 46 / 34.6 ) Northern Illinois
45 / 32.0 ( 38 / 37.9 ) Oregon St.
46 / 31.5 ( 49 / 33.3 ) Louisville
47 / 31.1 ( 44 / 35.5 ) Boston College
48 / 30.4 ( 47 / 34.6 ) Air Force
49 / 30.1 ( 53 / 32.8 ) Marshall
50 / 29.4 ( 58 / 31.7 ) North Texas
51 / 29.3 ( 51 / 33.2 ) Georgia Tech
52 / 28.9 ( 55 / 32.8 ) Washington
53 / 28.8 ( 63 / 30.7 ) Northwestern
54 / 28.8 ( 48 / 33.3 ) Memphis
55 / 28.8 ( 60 / 31.4 ) Notre Dame
56 / 28.4 ( 62 / 30.8 ) Toledo
57 / 28.2 ( 61 / 31.0 ) UCLA
58 / 28.1 ( 66 / 30.3 ) Tulsa
59 / 28.0 ( 52 / 33.0 ) Navy
60 / 27.8 ( 50 / 33.3 ) Syracuse
61 / 27.5 ( 59 / 31.5 ) Kansas
62 / 27.4 ( 65 / 30.5 ) UNLV
63 / 27.4 ( 56 / 32.6 ) South Carolina
64 / 27.2 ( 67 / 29.7 ) Hawaii
65 / 26.9 ( 57 / 32.2 ) Wake Forest
66 / 26.7 ( 64 / 30.6 ) Colorado
67 / 26.3 ( 72 / 27.7 ) Fresno St.
68 / 25.8 ( 68 / 29.1 ) San Diego St.
69 / 25.3 ( 54 / 32.8 ) Alabama
70 / 24.8 ( 75 / 25.3 ) Houston
71 / 24.7 ( 70 / 28.2 ) Arizona St.
72 / 23.6 ( 71 / 27.8 ) Rutgers
73 / 23.5 ( 79 / 24.2 ) Stanford
74 / 23.5 ( 77 / 24.7 ) South Florida
75 / 22.8 ( 74 / 25.4 ) Brigham Young
76 / 22.4 ( 76 / 25.2 ) Akron
77 / 22.0 ( 80 / 23.3 ) Texas A&M
78 / 22.0 ( 69 / 28.4 ) Penn St.
79 / 21.9 ( 81 / 22.6 ) Nevada
80 / 20.8 ( 85 / 21.9 ) Louisiana Tech
81 / 20.7 ( 86 / 21.5 ) UAB
82 / 20.6 ( 78 / 24.3 ) Wyoming
83 / 20.2 ( 83 / 22.3 ) Duke
84 / 20.1 ( 73 / 26.8 ) Kentucky
85 / 19.7 ( 82 / 22.6 ) Cincinnati
86 / 19.5 ( 89 / 19.5 ) Troy St.
87 / 19.5 ( 87 / 21.1 ) Rice
88 / 19.0 ( 84 / 22.1 ) Western Michigan
89 / 17.9 ( 93 / 18.0 ) Tulane
90 / 17.3 ( 90 / 18.9 ) Kent St.
91 / 16.2 ( 94 / 16.7 ) Arizona
92 / 15.7 ( 88 / 19.9 ) North Carolina
93 / 15.3 ( 98 / 15.5 ) Ball St.
94 / 15.1 ( 92 / 18.7 ) Middle Tennessee
95 / 15.0 ( 102 / 14.6 ) Baylor
96 / 14.8 ( 99 / 15.4 ) Iowa St.
97 / 14.5 ( 97 / 15.8 ) San Jose St.
98 / 14.0 ( 91 / 18.7 ) Vanderbilt
99 / 13.7 ( 105 / 13.9 ) Mississippi St.
100 / 13.3 ( 96 / 16.2 ) Illinois
101 / 13.2 ( 106 / 13.8 ) Louisiana-Lafayette
102 / 12.8 ( 101 / 14.8 ) Indiana
103 / 12.4 ( 95 / 16.3 ) Utah St.
104 / 10.9 ( 109 / 9.8 ) Arkansas St.
105 / 10.9 ( 103 / 14.5 ) Idaho
106 / 10.4 ( 104 / 14.4 ) New Mexico St.
107 / 10.2 ( 100 / 15.2 ) Temple
108 / 9.5 ( 108 / 10.6 ) UCF
109 / 8.5 ( 111 / 7.8 ) Eastern Michigan
110 / 8.2 ( 110 / 9.3 ) Central Michigan
111 / 8.0 ( 107 / 11.6 ) Ohio
112 / 6.0 ( 112 / 7.5 ) East Carolina
113 / 5.6 ( 114 / 5.5 ) Buffalo
114 / 4.0 ( 113 / 5.7 ) Louisiana Monroe
115 / 3.8 ( 116 / 2.1 ) UTEP
116 / 3.3 ( 115 / 3.8 ) SMU
117 / 0.0 ( 117 / 0.0 ) Army
WinPlace / WinRating ( ScorePlace / ScoreRating ) Team name
1 / 50.1 ( 2 / 57.6 ) Southern California
2 / 49.0 ( 1 / 58.6 ) Oklahoma
3 / 47.9 ( 3 / 57.1 ) LSU
4 / 45.2 ( 5 / 52.6 ) Michigan
5 / 44.5 ( 6 / 52.2 ) Florida St.
6 / 43.7 ( 4 / 53.2 ) Kansas St.
7 / 43.5 ( 12 / 46.6 ) Ohio St.
8 / 43.4 ( 8 / 50.1 ) Georgia
9 / 43.4 ( 7 / 51.4 ) Texas
10 / 43.0 ( 9 / 49.1 ) Miami Ohio
11 / 42.8 ( 10 / 48.7 ) Miami Florida
12 / 41.7 ( 14 / 46.1 ) Tennessee
13 / 41.6 ( 11 / 46.9 ) Iowa
14 / 40.4 ( 16 / 44.4 ) Purdue
15 / 40.4 ( 15 / 45.6 ) Boise St.
16 / 40.3 ( 22 / 43.4 ) Utah
17 / 40.3 ( 18 / 44.2 ) Washington St.
18 / 38.9 ( 19 / 44.2 ) Nebraska
19 / 38.4 ( 20 / 43.7 ) Maryland
20 / 38.3 ( 13 / 46.2 ) Minnesota
21 / 37.5 ( 24 / 42.7 ) Oklahoma St.
22 / 37.0 ( 21 / 43.4 ) Mississippi
23 / 37.0 ( 23 / 43.3 ) Florida
24 / 37.0 ( 17 / 44.2 ) Arkansas
25 / 36.3 ( 27 / 41.5 ) Michigan St.
26 / 35.8 ( 26 / 41.6 ) Clemson
27 / 35.6 ( 30 / 40.6 ) West Virginia
28 / 35.5 ( 43 / 35.9 ) TCU
29 / 35.1 ( 25 / 42.5 ) Virginia Tech
30 / 34.8 ( 42 / 36.0 ) Oregon
31 / 34.6 ( 33 / 39.8 ) Wisconsin
32 / 34.2 ( 36 / 38.4 ) Pittsburgh
33 / 34.1 ( 45 / 35.4 ) Southern Miss
34 / 34.0 ( 41 / 36.1 ) Bowling Green
35 / 33.8 ( 35 / 38.9 ) New Mexico
36 / 33.7 ( 34 / 39.3 ) North Carolina St.
37 / 33.6 ( 29 / 40.7 ) California
38 / 33.6 ( 31 / 40.3 ) Virginia
39 / 33.2 ( 32 / 39.8 ) Missouri
40 / 33.0 ( 28 / 40.7 ) Auburn
41 / 32.9 ( 37 / 38.3 ) Texas Tech
42 / 32.7 ( 39 / 37.7 ) Colorado St.
43 / 32.6 ( 40 / 36.3 ) Connecticut
44 / 32.1 ( 46 / 34.6 ) Northern Illinois
45 / 32.0 ( 38 / 37.9 ) Oregon St.
46 / 31.5 ( 49 / 33.3 ) Louisville
47 / 31.1 ( 44 / 35.5 ) Boston College
48 / 30.4 ( 47 / 34.6 ) Air Force
49 / 30.1 ( 53 / 32.8 ) Marshall
50 / 29.4 ( 58 / 31.7 ) North Texas
51 / 29.3 ( 51 / 33.2 ) Georgia Tech
52 / 28.9 ( 55 / 32.8 ) Washington
53 / 28.8 ( 63 / 30.7 ) Northwestern
54 / 28.8 ( 48 / 33.3 ) Memphis
55 / 28.8 ( 60 / 31.4 ) Notre Dame
56 / 28.4 ( 62 / 30.8 ) Toledo
57 / 28.2 ( 61 / 31.0 ) UCLA
58 / 28.1 ( 66 / 30.3 ) Tulsa
59 / 28.0 ( 52 / 33.0 ) Navy
60 / 27.8 ( 50 / 33.3 ) Syracuse
61 / 27.5 ( 59 / 31.5 ) Kansas
62 / 27.4 ( 65 / 30.5 ) UNLV
63 / 27.4 ( 56 / 32.6 ) South Carolina
64 / 27.2 ( 67 / 29.7 ) Hawaii
65 / 26.9 ( 57 / 32.2 ) Wake Forest
66 / 26.7 ( 64 / 30.6 ) Colorado
67 / 26.3 ( 72 / 27.7 ) Fresno St.
68 / 25.8 ( 68 / 29.1 ) San Diego St.
69 / 25.3 ( 54 / 32.8 ) Alabama
70 / 24.8 ( 75 / 25.3 ) Houston
71 / 24.7 ( 70 / 28.2 ) Arizona St.
72 / 23.6 ( 71 / 27.8 ) Rutgers
73 / 23.5 ( 79 / 24.2 ) Stanford
74 / 23.5 ( 77 / 24.7 ) South Florida
75 / 22.8 ( 74 / 25.4 ) Brigham Young
76 / 22.4 ( 76 / 25.2 ) Akron
77 / 22.0 ( 80 / 23.3 ) Texas A&M
78 / 22.0 ( 69 / 28.4 ) Penn St.
79 / 21.9 ( 81 / 22.6 ) Nevada
80 / 20.8 ( 85 / 21.9 ) Louisiana Tech
81 / 20.7 ( 86 / 21.5 ) UAB
82 / 20.6 ( 78 / 24.3 ) Wyoming
83 / 20.2 ( 83 / 22.3 ) Duke
84 / 20.1 ( 73 / 26.8 ) Kentucky
85 / 19.7 ( 82 / 22.6 ) Cincinnati
86 / 19.5 ( 89 / 19.5 ) Troy St.
87 / 19.5 ( 87 / 21.1 ) Rice
88 / 19.0 ( 84 / 22.1 ) Western Michigan
89 / 17.9 ( 93 / 18.0 ) Tulane
90 / 17.3 ( 90 / 18.9 ) Kent St.
91 / 16.2 ( 94 / 16.7 ) Arizona
92 / 15.7 ( 88 / 19.9 ) North Carolina
93 / 15.3 ( 98 / 15.5 ) Ball St.
94 / 15.1 ( 92 / 18.7 ) Middle Tennessee
95 / 15.0 ( 102 / 14.6 ) Baylor
96 / 14.8 ( 99 / 15.4 ) Iowa St.
97 / 14.5 ( 97 / 15.8 ) San Jose St.
98 / 14.0 ( 91 / 18.7 ) Vanderbilt
99 / 13.7 ( 105 / 13.9 ) Mississippi St.
100 / 13.3 ( 96 / 16.2 ) Illinois
101 / 13.2 ( 106 / 13.8 ) Louisiana-Lafayette
102 / 12.8 ( 101 / 14.8 ) Indiana
103 / 12.4 ( 95 / 16.3 ) Utah St.
104 / 10.9 ( 109 / 9.8 ) Arkansas St.
105 / 10.9 ( 103 / 14.5 ) Idaho
106 / 10.4 ( 104 / 14.4 ) New Mexico St.
107 / 10.2 ( 100 / 15.2 ) Temple
108 / 9.5 ( 108 / 10.6 ) UCF
109 / 8.5 ( 111 / 7.8 ) Eastern Michigan
110 / 8.2 ( 110 / 9.3 ) Central Michigan
111 / 8.0 ( 107 / 11.6 ) Ohio
112 / 6.0 ( 112 / 7.5 ) East Carolina
113 / 5.6 ( 114 / 5.5 ) Buffalo
114 / 4.0 ( 113 / 5.7 ) Louisiana Monroe
115 / 3.8 ( 116 / 2.1 ) UTEP
116 / 3.3 ( 115 / 3.8 ) SMU
117 / 0.0 ( 117 / 0.0 ) Army