Dullard's College Football - Week 12

dullard

Elite Member
May 21, 2001
25,691
4,211
126
Place , Win Rating , Score Rating , W , L , Team name
01 , 75.1 , 76.9 , 10 , 0 , Texas
02 , 74.0 , 79.0 , 10 , 0 , Southern Cal
03 , 73.1 , 71.0 , 9 , 1 , Penn State
04 , 69.0 , 72.2 , 8 , 2 , Ohio State
05 , 67.6 , 65.7 , 8 , 1 , Virginia Tech
06 , 67.3 , 67.5 , 8 , 1 , Miami FL
07 , 63.3 , 59.6 , 9 , 1 , Oregon
08 , 63.0 , 66.8 , 7 , 2 , Notre Dame
09 , 62.4 , 58.0 , 8 , 1 , LSU
10 , 61.0 , 60.2 , 7 , 3 , Michigan
11 , 59.6 , 55.1 , 9 , 1 , Alabama
12 , 59.6 , 59.9 , 7 , 3 , Minnesota
13 , 58.8 , 53.4 , 9 , 1 , UCLA
14 , 57.3 , 52.3 , 8 , 1 , West Virginia
15 , 57.0 , 51.7 , 8 , 3 , Wisconsin
16 , 56.4 , 56.8 , 8 , 2 , Auburn
17 , 56.3 , 59.0 , 7 , 2 , Louisville
18 , 55.7 , 51.9 , 10 , 1 , TCU
19 , 55.5 , 54.1 , 7 , 2 , Georgia
20 , 54.8 , 53.3 , 7 , 3 , Boston College
21 , 54.7 , 53.2 , 7 , 3 , Colorado
22 , 53.5 , 48.5 , 6 , 4 , Northwestern
23 , 53.3 , 46.4 , 6 , 3 , Oklahoma
24 , 52.0 , 48.8 , 7 , 3 , Florida
25 , 51.3 , 51.9 , 6 , 4 , Iowa
26 , 51.1 , 55.8 , 8 , 1 , Fresno St
27 , 50.8 , 51.2 , 7 , 3 , Iowa St
28 , 50.4 , 42.9 , 7 , 3 , South Carolina
29 , 50.3 , 45.7 , 6 , 3 , Georgia Tech
30 , 49.9 , 49.6 , 7 , 3 , Florida St
31 , 49.1 , 50.5 , 8 , 2 , Texas Tech
32 , 48.8 , 52.0 , 5 , 3 , South Florida
33 , 48.4 , 50.3 , 6 , 4 , Clemson
34 , 47.3 , 51.7 , 5 , 5 , Arizona St
35 , 46.7 , 44.7 , 6 , 3 , Virginia
36 , 46.1 , 43.9 , 5 , 4 , Maryland
37 , 44.9 , 39.9 , 6 , 4 , Missouri
38 , 44.7 , 49.2 , 5 , 5 , Michigan St
39 , 44.2 , 41.1 , 4 , 5 , North Carolina
40 , 44.0 , 40.8 , 5 , 4 , Stanford
41 , 43.2 , 49.1 , 6 , 4 , California
42 , 43.1 , 42.4 , 7 , 2 , Toledo
43 , 42.3 , 38.1 , 6 , 4 , Nebraska
44 , 42.1 , 38.4 , 8 , 1 , UTEP
45 , 41.9 , 41.5 , 4 , 5 , Tennessee
46 , 41.8 , 44.6 , 4 , 6 , Purdue
47 , 41.4 , 41.8 , 6 , 4 , Brigham Young
48 , 41.4 , 40.0 , 5 , 3 , Southern Miss
49 , 40.6 , 37.0 , 5 , 5 , Kansas
50 , 40.5 , 40.0 , 4 , 5 , North Carolina St
51 , 39.8 , 33.3 , 7 , 3 , Central Florida
52 , 39.2 , 38.5 , 7 , 3 , Boise St
53 , 38.4 , 37.1 , 5 , 5 , Texas A&M
54 , 38.1 , 40.4 , 6 , 3 , Miami OH
55 , 37.9 , 38.1 , 5 , 5 , Oregon St
56 , 37.8 , 37.8 , 6 , 4 , Tulsa
57 , 37.6 , 34.4 , 6 , 4 , New Mexico
58 , 37.0 , 41.5 , 5 , 5 , Pittsburgh
59 , 37.0 , 34.5 , 5 , 5 , Colorado St
60 , 35.2 , 31.5 , 4 , 6 , Indiana
61 , 34.9 , 34.6 , 6 , 4 , Rutgers
62 , 34.8 , 29.4 , 7 , 3 , Western Michigan
63 , 34.0 , 31.7 , 5 , 5 , Central Michigan
64 , 33.6 , 27.0 , 4 , 5 , Oklahoma St
65 , 32.7 , 34.3 , 5 , 4 , Northern Illinois
66 , 32.4 , 32.6 , 4 , 7 , Wake Forest
67 , 32.0 , 34.3 , 5 , 4 , Navy
68 , 32.0 , 34.9 , 5 , 5 , Utah
69 , 31.7 , 36.6 , 3 , 6 , Arkansas
70 , 31.3 , 30.2 , 4 , 6 , Baylor
71 , 31.2 , 33.4 , 4 , 4 , Houston
72 , 30.9 , 34.3 , 4 , 6 , San Diego St
73 , 30.8 , 39.8 , 3 , 7 , Washington St
74 , 30.7 , 26.5 , 6 , 3 , Louisiana Tech
75 , 30.7 , 31.1 , 4 , 6 , Vanderbilt
76 , 30.0 , 24.5 , 6 , 3 , Nevada
77 , 29.9 , 23.6 , 4 , 5 , Cincinnati
78 , 29.8 , 28.5 , 4 , 6 , Kansas St
79 , 29.8 , 35.6 , 3 , 7 , Arizona
80 , 28.6 , 24.5 , 5 , 4 , Bowling Green
81 , 27.6 , 28.7 , 4 , 5 , Memphis
82 , 26.9 , 28.6 , 4 , 6 , Wyoming
83 , 26.8 , 20.4 , 4 , 5 , Ohio U.
84 , 26.3 , 17.9 , 4 , 6 , Ball St
85 , 25.6 , 23.3 , 4 , 5 , Marshall
86 , 25.4 , 23.2 , 3 , 6 , Kentucky
87 , 25.1 , 31.2 , 2 , 8 , Washington
88 , 24.6 , 29.7 , 4 , 5 , Connecticut
89 , 24.4 , 28.5 , 4 , 5 , Alabama-Birmingham
90 , 24.2 , 26.0 , 3 , 6 , Mississippi
91 , 23.4 , 22.5 , 3 , 6 , Army
92 , 22.8 , 18.7 , 4 , 5 , Akron
93 , 22.6 , 18.7 , 2 , 8 , Illinois
94 , 22.2 , 22.9 , 4 , 6 , Hawai`i
95 , 21.9 , 16.6 , 5 , 4 , Arkansas St
96 , 20.9 , 16.4 , 5 , 5 , Louisiana-Lafayette
97 , 20.6 , 19.9 , 3 , 6 , East Carolina
98 , 20.5 , 26.2 , 3 , 7 , Air Force
99 , 19.6 , 22.5 , 3 , 5 , Middle Tennessee St
100 , 19.6 , 20.4 , 3 , 7 , Eastern Michigan
101 , 18.7 , 20.6 , 3 , 6 , SMU
102 , 18.6 , 19.7 , 2 , 7 , Mississippi St
103 , 16.6 , 11.7 , 4 , 5 , Louisiana-Monroe
104 , 15.0 , 9.9 , 4 , 6 , Troy
105 , 13.7 , 19.7 , 1 , 8 , Syracuse
106 , 11.8 , 9.6 , 1 , 9 , Duke
107 , 9.4 , 7.9 , 2 , 8 , Florida Atlantic
108 , 8.8 , 6.0 , 2 , 7 , Utah St
109 , 8.7 , 8.3 , 1 , 8 , Rice
110 , 8.7 , 3.2 , 0 , 10 , Temple
111 , 8.6 , 7.7 , 2 , 8 , UNLV
112 , 8.0 , 12.1 , 2 , 7 , Tulane
113 , 7.2 , 3.5 , 2 , 7 , North Texas
114 , 6.2 , 6.7 , 2 , 7 , Idaho
115 , 4.3 , 6.8 , 1 , 8 , San Jose St
116 , 4.2 , 0.6 , 2 , 6 , Florida Int'l
117 , 1.1 , 0.9 , 0 , 10 , New Mexico St
118 , 0.0 , 0.0 , 1 , 9 , Buffalo
119 , 0.0 , 5.2 , 1 , 9 , Kent St


01 , 33.9 , 27.4 , 7 , 3 , Appalachian St
02 , 31.8 , 28.3 , 8 , 2 , Montana
03 , 25.7 , 27.0 , 8 , 2 , Texas St-San Marcos
04 , 25.3 , 26.2 , 9 , 1 , New Hampshire
05 , 25.0 , 15.4 , 8 , 2 , Furman
06 , 24.9 , 25.4 , 7 , 3 , Cal Poly SLO
07 , 24.3 , 22.5 , 8 , 3 , Georgia Southern
08 , 22.2 , 20.1 , 7 , 3 , Northern Iowa
09 , 21.8 , 25.9 , 7 , 3 , North Dakota St
10 , 20.7 , 23.5 , 7 , 3 , Massachusetts
11 , 20.6 , 15.9 , 8 , 1 , Brown
12 , 20.2 , 27.9 , 7 , 4 , Illinois St
13 , 20.0 , 21.3 , 8 , 3 , Youngstown St
14 , 19.7 , 16.9 , 7 , 3 , Richmond
15 , 19.7 , 24.8 , 6 , 4 , Eastern Washington
16 , 19.4 , 17.0 , 6 , 4 , Montana St
17 , 19.4 , 15.4 , 10 , 0 , Hampton
18 , 19.2 , 20.3 , 6 , 5 , Portland St
19 , 19.0 , 21.0 , 5 , 4 , UC-Davis
20 , 17.7 , 17.8 , 7 , 3 , Southern Illinois
21 , 16.5 , 17.1 , 5 , 3 , Nicholls St
22 , 15.7 , 11.9 , 8 , 2 , Eastern Illinois
23 , 15.7 , 7.0 , 5 , 4 , Western Carolina
24 , 15.6 , 6.7 , 9 , 1 , Coastal Carolina
25 , 14.4 , 20.6 , 6 , 4 , James Madison
26 , 14.2 , 5.4 , 5 , 3 , McNeese St
27 , 13.8 , 14.2 , 8 , 2 , South Carolina St
28 , 13.7 , 11.5 , 6 , 4 , Western Kentucky
29 , 13.7 , 15.2 , 8 , 2 , Lehigh
30 , 12.8 , 13.5 , 8 , 1 , Grambling St
31 , 12.0 , 7.9 , 6 , 3 , Princeton
32 , 11.9 , 10.0 , 6 , 3 , Harvard
33 , 11.5 , 9.9 , 6 , 4 , Eastern Kentucky
34 , 11.4 , 13.4 , 6 , 4 , Hofstra
35 , 11.3 , 9.4 , 5 , 5 , Weber St
36 , 10.2 , -0.3 , 5 , 5 , Wofford
37 , 10.1 , -2.4 , 6 , 4 , Chattanooga
38 , 9.2 , 9.5 , 5 , 5 , Idaho St
39 , 7.8 , 3.0 , 7 , 3 , Colgate
40 , 7.0 , 6.7 , 5 , 5 , Delaware
41 , 7.0 , 5.5 , 4 , 5 , Northwestern St
42 , 6.9 , 10.0 , 5 , 5 , South Dakota St
43 , 6.0 , 4.9 , 6 , 4 , Jacksonville St
44 , 5.9 , 1.2 , 7 , 3 , Lafayette
45 , 5.8 , 14.3 , 5 , 5 , William & Mary
46 , 5.6 , 2.8 , 5 , 5 , Stephen F. Austin
47 , 4.8 , 1.6 , 10 , 0 , St John's MN
48 , 4.0 , 0.9 , 5 , 5 , Maine
49 , 3.4 , 2.3 , 5 , 6 , Western Illinois
50 , 3.1 , 0.5 , 10 , 1 , San Diego
51 , 2.1 , -5.1 , 3 , 7 , The Citadel
52 , 2.0 , 5.7 , 4 , 5 , Northern Colorado
53 , 1.5 , -1.6 , 6 , 4 , Delaware St
54 , 0.9 , 3.0 , 5 , 4 , Pennsylvania
55 , 0.7 , -2.7 , 6 , 4 , Towson
56 , 0.5 , 0.2 , 9 , 1 , Dayton
57 , 0.2 , -3.2 , 8 , 2 , Alabama A&M
58 , 0.0 , 3.6 , 3 , 6 , Sam Houston St
59 , -0.1 , 0.2 , 4 , 6 , Missouri St
60 , -1.0 , 2.2 , 4 , 5 , Yale
61 , -1.0 , 3.0 , 4 , 6 , Rhode Island
62 , -1.2 , 3.8 , 3 , 6 , SE Louisiana St
63 , -1.3 , 1.4 , 3 , 7 , Northern Arizona
64 , -1.7 , -0.9 , 4 , 6 , Villanova
65 , -2.1 , -7.5 , 5 , 5 , Tennessee-Martin
66 , -2.2 , 0.5 , 7 , 3 , Bethune-Cookman
67 , -3.1 , 2.3 , 6 , 4 , Alabama St
68 , -3.4 , -3.0 , 5 , 5 , Holy Cross
69 , -5.3 , -5.0 , 2 , 9 , Sacramento St
70 , -5.3 , -10.5 , 5 , 5 , Florida A&M
71 , -7.6 , -11.0 , 3 , 7 , Elon
72 , -8.4 , -14.2 , 5 , 6 , Samford
73 , -10.1 , -9.6 , 6 , 4 , Mississippi Valley St
74 , -11.0 , -18.6 , 8 , 3 , Morehead St
75 , -12.0 , -14.0 , 5 , 4 , Alcorn St
76 , -12.3 , -16.5 , 5 , 5 , Gardner-Webb
77 , -12.5 , -4.4 , 1 , 9 , Northeastern
78 , -12.8 , -11.7 , 6 , 4 , Drake
79 , -13.4 , -12.5 , 1 , 8 , Southern Utah
80 , -13.5 , -15.9 , 8 , 2 , Georgetown KY
81 , -13.6 , -15.2 , 3 , 7 , VMI
82 , -13.9 , -10.6 , 4 , 4 , Southern U.
83 , -14.0 , -13.9 , 2 , 7 , Dartmouth
84 , -15.1 , -20.2 , 6 , 4 , Charleston Southern
85 , -15.2 , -14.4 , 6 , 4 , Monmouth NJ
86 , -15.7 , -18.3 , 3 , 7 , Tennessee Tech
87 , -17.0 , -22.9 , 7 , 4 , Central Conn St
88 , -17.3 , -20.6 , 6 , 3 , Duquesne
89 , -18.4 , -25.3 , 6 , 4 , Stony Brook
90 , -18.8 , -16.7 , 2 , 8 , SE Missouri St
91 , -19.4 , -20.3 , 4 , 6 , Howard
92 , -20.2 , -26.0 , 6 , 4 , Marist
93 , -21.6 , -21.2 , 0 , 11 , Indiana St
94 , -21.9 , -22.4 , 4 , 6 , Albany NY
95 , -22.0 , -22.4 , 3 , 7 , North Carolina A&T
96 , -22.3 , -22.2 , 2 , 8 , Murray St
97 , -23.1 , -28.9 , 2 , 7 , Columbia
98 , -23.2 , -22.1 , 3 , 7 , Norfolk St
99 , -23.5 , -24.8 , 4 , 5 , Prairie View A&M
100 , -24.5 , -25.9 , 2 , 8 , Fordham
101 , -25.2 , -23.0 , 1 , 8 , Texas Southern
102 , -25.4 , -23.8 , 1 , 9 , Liberty
103 , -26.4 , -28.5 , 4 , 4 , Jacksonville FL
104 , -26.8 , -27.5 , 2 , 8 , Tennessee St
105 , -27.2 , -21.5 , 2 , 8 , Arkansas-Pine Bluff
106 , -29.3 , -34.0 , 6 , 5 , Wagner
107 , -30.0 , -28.0 , 2 , 9 , Morgan St
108 , -30.1 , -29.0 , 2 , 8 , Jackson St
109 , -30.2 , -27.9 , 1 , 9 , Bucknell
110 , -30.9 , -34.8 , 4 , 6 , Davidson
111 , -31.0 , -33.0 , 4 , 6 , Sacred Heart
112 , -39.2 , -37.1 , 3 , 7 , St Francis PA
113 , -40.6 , -34.0 , 2 , 8 , Robert Morris
114 , -41.5 , -46.8 , 3 , 7 , Iona
115 , -44.3 , -53.7 , 3 , 8 , Valparaiso
116 , -47.8 , -54.1 , 4 , 7 , La Salle
117 , -49.1 , -58.1 , 2 , 9 , Austin Peay
118 , -49.7 , -51.0 , 0 , 10 , Savannah St
119 , -51.8 , -60.5 , 2 , 8 , Cornell IA
120 , -56.1 , -61.3 , 0 , 11 , Butler
121 , -57.3 , -61.6 , 1 , 9 , St Peter's
 

Alkaline5

Senior member
Jun 21, 2001
801
0
0
You may have answered this before, but is Buffalo being used as the "base" team in both the IA and IAA rankings? I noiced that about half the AA team ratings are in the negatives, and it seems unlikely that Sam Houston St would be your base team.
 

dullard

Elite Member
May 21, 2001
25,691
4,211
126
Originally posted by: Alkaline5
You may have answered this before, but is Buffalo being used as the "base" team in both the IA and IAA rankings? I noiced that about half the AA team ratings are in the negatives, and it seems unlikely that Sam Houston St would be your base team.
I take the lowest IA team (whatever it is), and subtract that rating from all teams. Thus the lowest IA team (Buffalo in this case) gets a 0.0 rating.

Sam Houston St should be a close game if they ever played Buffalo.

The size of offset will vary each week, thus the rating numbers are not compariable from week to week. If a team is in 1st place with a rating of 80 on one week and a rating of 78 the next week, don't think that means the top team did worse. It could just be the bottom IA team did better.