• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Dullard's College Football - Week 10

dullard

Elite Member
The program didn't do too well predicting this weeks outcomes. Only 86.9% of teams are currently ranked higher than teams they beat this week. Average error is 10.03 points as well. Both aren't very good numbers. But there are always weeks like that.

Top 25 big gainers (5+ places up in the ratings): Ohio St, Notre Dame, Michigan, Auburn
Top 25 big losers (5+ places down in the ratings): Georgia, Boston College, West Virginia, Northwestern, Tennessee, Missouri

Place , Win Rating , Score Rating , W , L , Team name
01 , 68.5 , 68.6 , 8 , 0 , Texas
02 , 66.8 , 70.5 , 8 , 0 , Southern Cal
03 , 66.1 , 62.9 , 8 , 0 , Virginia Tech
04 , 64.4 , 63.0 , 8 , 1 , Penn State
05 , 61.3 , 63.0 , 6 , 2 , Ohio State
06 , 59.5 , 52.9 , 8 , 0 , Alabama
07 , 58.3 , 52.7 , 8 , 0 , UCLA
08 , 57.3 , 56.6 , 6 , 1 , Miami FL
09 , 57.1 , 54.4 , 7 , 1 , Oregon
10 , 56.3 , 60.0 , 5 , 2 , Notre Dame
11 , 56.3 , 53.6 , 6 , 1 , LSU
12 , 56.0 , 49.8 , 8 , 1 , Wisconsin
13 , 55.4 , 50.6 , 7 , 1 , Georgia
14 , 54.6 , 53.8 , 6 , 3 , Michigan
15 , 53.4 , 50.5 , 7 , 1 , Florida St
16 , 52.4 , 48.8 , 6 , 2 , Florida
17 , 52.0 , 51.3 , 5 , 3 , Minnesota
18 , 51.8 , 48.4 , 6 , 2 , Colorado
19 , 51.7 , 48.7 , 6 , 2 , Boston College
20 , 51.4 , 43.3 , 6 , 1 , West Virginia
21 , 50.3 , 52.3 , 6 , 2 , Auburn
22 , 49.8 , 43.9 , 8 , 1 , TCU
23 , 49.3 , 46.2 , 5 , 3 , Northwestern
24 , 48.5 , 43.4 , 5 , 2 , Georgia Tech
25 , 48.2 , 41.9 , 5 , 3 , Oklahoma
26 , 47.9 , 50.0 , 5 , 3 , Michigan St
27 , 47.8 , 47.0 , 7 , 1 , Texas Tech
28 , 47.4 , 47.5 , 5 , 2 , Louisville
29 , 47.0 , 49.8 , 6 , 1 , Fresno St
30 , 45.4 , 49.5 , 4 , 4 , Arizona St
31 , 44.4 , 45.6 , 5 , 3 , Iowa
32 , 43.4 , 46.5 , 6 , 2 , California
33 , 43.3 , 36.6 , 5 , 3 , South Carolina
34 , 43.0 , 37.2 , 6 , 1 , UTEP
35 , 41.6 , 43.8 , 3 , 3 , South Florida
36 , 41.5 , 39.1 , 5 , 3 , Nebraska
37 , 41.5 , 40.1 , 3 , 4 , Tennessee
38 , 41.5 , 37.6 , 5 , 3 , Missouri
39 , 41.5 , 42.6 , 4 , 4 , Clemson
40 , 41.2 , 42.5 , 5 , 3 , Iowa St
41 , 41.2 , 36.7 , 5 , 3 , Colorado St
42 , 40.4 , 38.7 , 4 , 4 , Maryland
43 , 40.3 , 37.5 , 4 , 3 , Stanford
44 , 39.6 , 37.4 , 5 , 3 , Texas A&M
45 , 39.2 , 34.5 , 6 , 2 , Boise St
46 , 39.0 , 37.2 , 4 , 3 , Virginia
47 , 38.8 , 36.6 , 6 , 2 , Rutgers
48 , 38.4 , 34.0 , 3 , 4 , North Carolina
49 , 38.3 , 37.7 , 4 , 3 , Southern Miss
50 , 37.5 , 31.5 , 5 , 3 , Central Michigan
51 , 37.5 , 33.0 , 5 , 3 , Tulsa
52 , 37.5 , 38.3 , 6 , 2 , Toledo
53 , 36.8 , 35.2 , 4 , 4 , Brigham Young
54 , 36.6 , 36.5 , 3 , 4 , North Carolina St
55 , 36.0 , 35.5 , 5 , 3 , Miami OH
56 , 35.9 , 33.3 , 4 , 4 , Oregon St
57 , 35.7 , 38.4 , 4 , 4 , Pittsburgh
58 , 35.5 , 31.5 , 4 , 4 , Kansas
59 , 35.4 , 29.5 , 5 , 3 , Central Florida
60 , 35.2 , 30.4 , 4 , 4 , Indiana
61 , 34.6 , 30.3 , 4 , 4 , Vanderbilt
62 , 34.5 , 32.5 , 4 , 3 , Houston
63 , 34.4 , 30.9 , 5 , 4 , New Mexico
64 , 34.3 , 29.9 , 4 , 3 , Memphis
65 , 34.2 , 33.1 , 4 , 5 , Wake Forest
66 , 33.8 , 32.5 , 4 , 4 , Wyoming
67 , 33.0 , 35.3 , 2 , 6 , Purdue
68 , 32.6 , 27.8 , 4 , 4 , Kansas St
69 , 31.9 , 30.3 , 4 , 4 , Baylor
70 , 31.7 , 34.1 , 2 , 5 , Arkansas
71 , 31.1 , 35.0 , 3 , 5 , Washington St
72 , 30.8 , 29.6 , 4 , 3 , Navy
73 , 29.7 , 28.2 , 4 , 4 , Utah
74 , 29.5 , 34.6 , 4 , 3 , Connecticut
75 , 29.3 , 23.7 , 4 , 4 , Cincinnati
76 , 28.6 , 25.4 , 4 , 3 , Louisiana Tech
77 , 27.9 , 25.2 , 3 , 5 , Mississippi
78 , 27.9 , 21.4 , 4 , 4 , Marshall
79 , 27.6 , 29.5 , 4 , 4 , Northern Illinois
80 , 26.3 , 20.4 , 3 , 5 , Oklahoma St
81 , 26.3 , 18.1 , 4 , 4 , Ohio U.
82 , 26.1 , 23.0 , 5 , 3 , Western Michigan
83 , 26.0 , 27.1 , 3 , 6 , San Diego St
84 , 25.4 , 20.9 , 4 , 4 , Bowling Green
85 , 25.3 , 18.3 , 4 , 3 , Nevada
86 , 24.9 , 28.2 , 2 , 6 , Arizona
87 , 24.3 , 19.8 , 2 , 6 , Illinois
88 , 23.5 , 20.9 , 3 , 5 , East Carolina
89 , 23.2 , 25.6 , 1 , 7 , Washington
90 , 23.1 , 20.9 , 3 , 5 , Eastern Michigan
91 , 23.1 , 24.0 , 3 , 6 , Air Force
92 , 23.0 , 19.4 , 4 , 3 , Arkansas St
93 , 22.7 , 20.8 , 3 , 5 , Hawai`i
94 , 22.5 , 16.7 , 4 , 4 , Akron
95 , 22.5 , 24.1 , 3 , 4 , Alabama-Birmingham
96 , 21.6 , 18.5 , 2 , 5 , Kentucky
97 , 20.0 , 17.6 , 2 , 4 , Middle Tennessee St
98 , 19.4 , 11.7 , 3 , 4 , Louisiana-Monroe
99 , 19.1 , 18.1 , 2 , 6 , Mississippi St
100 , 18.3 , 12.9 , 2 , 6 , Ball St
101 , 18.2 , 17.7 , 1 , 6 , Army
102 , 17.9 , 13.4 , 3 , 5 , Louisiana-Lafayette
103 , 17.7 , 16.7 , 2 , 6 , SMU
104 , 16.5 , 16.3 , 2 , 5 , Tulane
105 , 15.9 , 19.6 , 1 , 7 , Syracuse
106 , 13.9 , 6.8 , 3 , 5 , Troy
107 , 13.8 , 7.1 , 2 , 5 , Utah St
108 , 13.0 , 8.8 , 1 , 8 , Duke
109 , 12.0 , 2.3 , 2 , 5 , North Texas
110 , 11.0 , 8.9 , 2 , 6 , UNLV
111 , 10.8 , 7.5 , 0 , 7 , Rice
112 , 9.5 , 7.3 , 1 , 7 , Florida Atlantic
113 , 7.6 , 3.9 , 2 , 6 , Idaho
114 , 7.3 , 2.0 , 0 , 9 , Temple
115 , 5.6 , 4.1 , 0 , 8 , New Mexico St
116 , 5.4 , 5.2 , 1 , 7 , San Jose St
117 , 5.3 , 6.1 , 1 , 7 , Kent St
118 , 4.0 , 0.0 , 1 , 5 , Florida Int'l
119 , 0.0 , 0.1 , 0 , 8 , Buffalo
01 , 31.6 , 29.2 , 7 , 1 , New Hampshire
02 , 31.3 , 23.6 , 6 , 2 , Appalachian St
03 , 29.0 , 24.6 , 6 , 2 , Montana
04 , 25.5 , 14.3 , 7 , 1 , Furman
05 , 23.1 , 15.2 , 6 , 1 , Brown
06 , 23.1 , 22.4 , 5 , 3 , UC-Davis
07 , 23.1 , 21.2 , 6 , 2 , Massachusetts
08 , 22.4 , 23.1 , 5 , 3 , Cal Poly SLO
09 , 22.2 , 20.1 , 6 , 3 , Georgia Southern
10 , 21.3 , 21.6 , 6 , 2 , Texas St-San Marcos
11 , 20.2 , 9.0 , 7 , 1 , Coastal Carolina
12 , 20.1 , 18.8 , 7 , 2 , Youngstown St
13 , 19.6 , 17.1 , 5 , 4 , Portland St
14 , 19.0 , 14.7 , 5 , 3 , Montana St
15 , 18.8 , 11.9 , 5 , 3 , Richmond
16 , 17.9 , 20.3 , 5 , 3 , Eastern Washington
17 , 17.8 , 13.7 , 6 , 2 , Western Kentucky
18 , 17.5 , 23.6 , 5 , 4 , Illinois St
19 , 17.5 , 18.2 , 5 , 3 , North Dakota St
20 , 17.4 , 13.3 , 8 , 0 , Hampton
21 , 17.3 , 17.4 , 5 , 3 , William & Mary
22 , 16.7 , 7.3 , 5 , 2 , Princeton
23 , 16.4 , 16.9 , 5 , 3 , Northern Iowa
24 , 16.0 , 12.0 , 6 , 2 , Eastern Illinois
25 , 15.8 , 13.7 , 6 , 2 , Lehigh
26 , 15.0 , 13.2 , 6 , 2 , Southern Illinois
27 , 14.7 , 7.2 , 4 , 2 , McNeese St
28 , 14.5 , 2.3 , 5 , 3 , Wofford
29 , 14.5 , 5.5 , 4 , 3 , Western Carolina
30 , 14.5 , 12.7 , 6 , 2 , South Carolina St
31 , 14.1 , 12.3 , 5 , 3 , Hofstra
32 , 13.5 , 18.3 , 4 , 4 , James Madison
33 , 13.5 , 11.6 , 5 , 2 , Pennsylvania
34 , 13.2 , 6.6 , 4 , 3 , Northwestern St
35 , 12.3 , 8.8 , 5 , 4 , Weber St
36 , 12.0 , 4.4 , 4 , 3 , Harvard
37 , 11.6 , 12.0 , 6 , 1 , Grambling St
38 , 11.4 , 12.7 , 3 , 3 , Nicholls St
39 , 11.2 , 6.0 , 4 , 4 , Villanova
40 , 10.0 , 4.3 , 5 , 3 , Colgate
41 , 9.8 , -1.0 , 6 , 2 , Lafayette
42 , 9.7 , 8.2 , 4 , 4 , Idaho St
43 , 9.4 , 6.2 , 4 , 4 , Eastern Kentucky
44 , 9.2 , 7.2 , 4 , 4 , Delaware
45 , 7.8 , -4.6 , 5 , 4 , Chattanooga
46 , 7.6 , 5.4 , 4 , 5 , Rhode Island
47 , 7.4 , 7.6 , 4 , 4 , South Dakota St
48 , 6.4 , 7.0 , 3 , 4 , SE Louisiana St
49 , 5.4 , -1.1 , 9 , 0 , St John's MN
50 , 5.2 , 2.0 , 4 , 4 , Missouri St
51 , 5.1 , 2.5 , 8 , 1 , San Diego
52 , 4.8 , 3.4 , 5 , 4 , Jacksonville St
53 , 4.4 , -2.5 , 5 , 3 , Towson
54 , 3.6 , -6.2 , 2 , 6 , The Citadel
55 , 3.3 , 0.1 , 5 , 4 , Holy Cross
56 , 3.1 , 3.4 , 2 , 5 , Sam Houston St
57 , 2.8 , -1.6 , 4 , 4 , Stephen F. Austin
58 , 2.8 , 4.4 , 3 , 4 , Yale
59 , 2.5 , 3.5 , 6 , 2 , Alabama St
60 , 2.1 , 4.3 , 3 , 4 , Northern Colorado
61 , 2.1 , -2.1 , 3 , 5 , Maine
62 , 1.4 , 0.1 , 8 , 1 , Dayton
63 , 1.3 , -3.7 , 5 , 4 , Delaware St
64 , 0.4 , -5.7 , 4 , 4 , Tennessee-Martin
65 , -0.9 , -2.8 , 3 , 6 , Western Illinois
66 , -1.3 , -10.3 , 5 , 4 , Samford
67 , -1.5 , -1.9 , 6 , 2 , Bethune-Cookman
68 , -2.2 , -6.6 , 6 , 2 , Alabama A&M
69 , -2.2 , -4.1 , 2 , 7 , Sacramento St
70 , -2.5 , -2.2 , 1 , 7 , Northeastern
71 , -3.4 , -2.4 , 2 , 6 , Northern Arizona
72 , -3.7 , -9.2 , 3 , 6 , Elon
73 , -3.8 , -8.2 , 4 , 4 , Gardner-Webb
74 , -4.6 , -10.9 , 4 , 4 , Florida A&M
75 , -4.8 , -10.5 , 2 , 5 , Dartmouth
76 , -7.9 , -10.7 , 5 , 3 , Monmouth NJ
77 , -8.1 , -11.9 , 3 , 6 , VMI
78 , -10.3 , -11.9 , 5 , 3 , Mississippi Valley St
79 , -10.4 , -20.1 , 6 , 3 , Central Conn St
80 , -10.5 , -12.5 , 1 , 6 , Southern Utah
81 , -11.8 , -17.8 , 7 , 2 , Morehead St
82 , -11.8 , -10.6 , 4 , 4 , Drake
83 , -11.9 , -20.2 , 5 , 3 , Duquesne
84 , -11.9 , -15.4 , 4 , 3 , Alcorn St
85 , -12.9 , -21.6 , 2 , 5 , Columbia
86 , -14.4 , -24.3 , 5 , 3 , Marist
87 , -15.2 , -15.9 , 1 , 7 , SE Missouri St
88 , -15.5 , -21.6 , 6 , 2 , Georgetown KY
89 , -15.8 , -19.9 , 4 , 4 , Howard
90 , -16.1 , -17.5 , 0 , 9 , Indiana St
91 , -16.2 , -21.5 , 3 , 5 , Albany NY
92 , -16.8 , -20.0 , 1 , 8 , Liberty
93 , -17.6 , -22.3 , 2 , 6 , Tennessee Tech
94 , -17.7 , -22.7 , 1 , 7 , Fordham
95 , -17.8 , -15.7 , 2 , 6 , Arkansas-Pine Bluff
96 , -18.0 , -26.8 , 4 , 4 , Stony Brook
97 , -18.0 , -21.7 , 3 , 6 , North Carolina A&T
98 , -18.2 , -16.4 , 2 , 4 , Southern U.
99 , -18.8 , -20.1 , 1 , 7 , Murray St
100 , -19.6 , -25.0 , 1 , 7 , Bucknell
101 , -20.5 , -27.2 , 4 , 4 , Charleston Southern
102 , -21.0 , -19.6 , 1 , 6 , Texas Southern
103 , -21.2 , -21.6 , 2 , 6 , Norfolk St
104 , -21.2 , -25.5 , 2 , 6 , Tennessee St
105 , -21.7 , -21.7 , 2 , 6 , Jackson St
106 , -22.9 , -30.9 , 5 , 4 , Wagner
107 , -23.3 , -27.8 , 4 , 3 , Jacksonville FL
108 , -24.1 , -26.3 , 2 , 7 , Morgan St
109 , -26.0 , -32.6 , 3 , 5 , Sacred Heart
110 , -29.7 , -34.5 , 2 , 5 , Prairie View A&M
111 , -30.0 , -30.5 , 2 , 6 , Robert Morris
112 , -32.3 , -35.7 , 3 , 6 , Davidson
113 , -35.5 , -37.8 , 2 , 6 , St Francis PA
114 , -39.2 , -49.2 , 3 , 5 , Iona
115 , -41.7 , -51.7 , 2 , 7 , Valparaiso
116 , -42.7 , -51.5 , 3 , 6 , La Salle
117 , -43.2 , -52.1 , 2 , 7 , Austin Peay
118 , -45.6 , -55.4 , 1 , 7 , St Peter's
119 , -46.0 , -59.9 , 2 , 6 , Cornell IA
120 , -48.4 , -53.2 , 0 , 8 , Savannah St
121 , -51.4 , -59.0 , 0 , 9 , Butler
 
Originally posted by: KK
Go Butler!!!
Butler now has bottom competition in my postings. I just moved Cornell IA which was improperly in the Division II list. Cornell IA is a solid last place in the score ratings! The program expects USC to beat Cornell IA by ~133 points if played at USC.
 
Originally posted by: NeoV
not sure I understand Oklahoma being ahead of Texas Tech though....
The program just severely penalizes teams for such a weak schedule. Oklahoma has one of the toughest schedules of any team. Texas Tech's schedule has been one of the easiest of IA teams. Some other computer programs throw out 1AA games. Mine doesn't.

The best team Tech beat so far is probably 5-3 Nebraska (nearly 4-4 due to overtime win).

Most teams Tech played lost last week:
(1-5) Florida Intl postponed. Just out of Division IAA.
(2-5) Sam Houston St. lost. Division IAA with only 2 wins!
(0-9) Indiana St. lost. That's 0-9 in Division IAA!
(4-4) Kansas WON.
(5-3) Nebraska Lost.
(4-4) Kansas St. Lost.
(8-0) Texas WON.
(4-4) Baylor Lost.
 
Originally posted by: sciencewhiz
Texas is ahead of USC in the win rating by about the same amount USC is ahead of Texas in the score rating.
Thus, it would likely be a great game to watch. 🙂 Completely unpredictable (based on opponents and scores only). Predictions based on strengths/weaknesses could be valid.
 
Back
Top