Hey all, I'm doing stats maunaly, so sorry for any mistake!
Team Stats
....... Total Mpts..... Yesterday Mpts.. Postition [Change]
[TA] 15298740.8... 183402.4........... 6
Upcoming Conquests
Team Name.... Difference [Mpts].. Days To Overtake.. Overtake Date
[Romulus2]..... 4044300.............. 99........................... 03-04-2004
[OCAU]........... 27356200............. 774........................ 07-02-2006
Potential Threats
Team Name......... Difference [Mpts].. Days To Overtake.. Overtake Date
[US-Distributed].. 4038700............... 17.......................... 12-01-2004
User Stats
Position In Team [Change].. Position [Change].. Name....................... Total Mpts
1.......................................... 16.......................... [TA]DanC................. 8103120
2.......................................... 46 [+3].................. [TA]Stormgiant......... 2301687
3.......................................... 79.......................... [TA]CADkindaGUY..... 1302100
4.......................................... 111........................ [TA]Kk4Jc.................. 815206
5.......................................... 170........................ [TA]IDLORJ............... 391307
6.......................................... 179........................ [TA]TerryMathews.... 364730
7.......................................... 187 [-1]................. [TA]Overkiller............ 331355
8.......................................... 206........................ [TA]Bot2600.............. 262479
9.......................................... 224 [-1]................. [TA] Kwatt................. 221969
10........................................ 244........................ [TA]jliechty................ 186379
11........................................ 271........................ [TA]nukefarmer......... 147687
12 [+1]................................ 277 [+16].............. [TA]ReaganCRW........ 131444
13 [-1]................................. 283 [-1]................. [TA]Hallis................... 124872
14........................................ 292 [+11].............. [TA]SlangNRox........... 117749
15........................................ 309........................ [TA]r0tt3n1................ 96670
16........................................ 314........................ [TA]Vincero................ 92341
17........................................ 337........................ [TA]LANMAN.............. 80668
18 [+2]................................ 383 [+23]............... [TA]nexus9............... 53465
19 [-1]................................. 395 [-1].................. [TA]cooper76............ 47057
20 [-1]................................. 400 [-2].................. [TA]Actaeon.............. 44841
21........................................ 455........................ [TA]Rebel Alliance..... 24365
22........................................ 490........................ [TA]amd.borg........... 18675
23........................................ 517........................ [TA]D347h................ 14466
24........................................ 549........................ [TA]compudog.......... 10692
25........................................ 609........................ [TA]Assimilator1........ 6276
26........................................ 620........................ [TA]Ken g6................ 5317
27........................................ 711........................ [TA]SoGold................ 1825
Muonstones:
After that every 1,000,000
1,000,000
500,000
250,000
100,000
50,000
25,000
10,000
/Note: Mounstones will be count from tomorrow, so nothing for today/
Team Stats
....... Total Mpts..... Yesterday Mpts.. Postition [Change]
[TA] 15298740.8... 183402.4........... 6
Upcoming Conquests
Team Name.... Difference [Mpts].. Days To Overtake.. Overtake Date
[Romulus2]..... 4044300.............. 99........................... 03-04-2004
[OCAU]........... 27356200............. 774........................ 07-02-2006
Potential Threats
Team Name......... Difference [Mpts].. Days To Overtake.. Overtake Date
[US-Distributed].. 4038700............... 17.......................... 12-01-2004
User Stats
Position In Team [Change].. Position [Change].. Name....................... Total Mpts
1.......................................... 16.......................... [TA]DanC................. 8103120
2.......................................... 46 [+3].................. [TA]Stormgiant......... 2301687
3.......................................... 79.......................... [TA]CADkindaGUY..... 1302100
4.......................................... 111........................ [TA]Kk4Jc.................. 815206
5.......................................... 170........................ [TA]IDLORJ............... 391307
6.......................................... 179........................ [TA]TerryMathews.... 364730
7.......................................... 187 [-1]................. [TA]Overkiller............ 331355
8.......................................... 206........................ [TA]Bot2600.............. 262479
9.......................................... 224 [-1]................. [TA] Kwatt................. 221969
10........................................ 244........................ [TA]jliechty................ 186379
11........................................ 271........................ [TA]nukefarmer......... 147687
12 [+1]................................ 277 [+16].............. [TA]ReaganCRW........ 131444
13 [-1]................................. 283 [-1]................. [TA]Hallis................... 124872
14........................................ 292 [+11].............. [TA]SlangNRox........... 117749
15........................................ 309........................ [TA]r0tt3n1................ 96670
16........................................ 314........................ [TA]Vincero................ 92341
17........................................ 337........................ [TA]LANMAN.............. 80668
18 [+2]................................ 383 [+23]............... [TA]nexus9............... 53465
19 [-1]................................. 395 [-1].................. [TA]cooper76............ 47057
20 [-1]................................. 400 [-2].................. [TA]Actaeon.............. 44841
21........................................ 455........................ [TA]Rebel Alliance..... 24365
22........................................ 490........................ [TA]amd.borg........... 18675
23........................................ 517........................ [TA]D347h................ 14466
24........................................ 549........................ [TA]compudog.......... 10692
25........................................ 609........................ [TA]Assimilator1........ 6276
26........................................ 620........................ [TA]Ken g6................ 5317
27........................................ 711........................ [TA]SoGold................ 1825
Muonstones:
After that every 1,000,000
1,000,000
500,000
250,000
100,000
50,000
25,000
10,000
/Note: Mounstones will be count from tomorrow, so nothing for today/