Originally posted by: j00fek
sure, music
Originally posted by: jfall
/dev/pool0/lvol7 195G 190G 6.1G 97% /shares/Configs
/dev/pool1/lvol11 190G 173G 17G 91% /shares/Mail_Backup_1
/dev/pool0/lvol8 190G 184G 6.9G 97% /shares/Mail_Backup_2
/dev/pool1/lvol8 137G 128G 9.6G 93% /shares/Web3_08_13
/dev/pool0/lvol5 161G 152G 9.4G 95% /shares/Web_08_16
/dev/pool1/lvol1 49G 39G 10G 79% /shares/Win3_08_24
/dev/pool0/lvol1 59G 52G 7.4G 88% /shares/Win1_08_27
/dev/pool1/lvol2 151G 139G 12G 92% /shares/Web2_09_12
/dev/pool1/lvol3 146G 138G 9.4G 94% /shares/Web3_09_14
/dev/pool0/lvol9 20G 1.7G 17G 9% /shares/Exchange_Backup
/dev/pool0/lvol2 161G 149G 12G 93% /shares/Web_09_17
/dev/pool1/lvol4 44G 37G 7.4G 84% /shares/Win3_09_25
/dev/pool0/lvol4 59G 56G 2.8G 96% /shares/Win1_09_28
/dev/pool1/lvol6 151G 146G 5.5G 97% /shares/Web2_10_14
/dev/pool1/lvol9 154G 148G 6.8G 96% /shares/Web3_10_16
/dev/pool0/lvol10 44G 38G 6.9G 85% /shares/WebHR_10_17
/dev/pool0/lvol11 20G 13G 6.8G 66% /shares/Win1HR_10_17
/dev/pool0/lvol6 161G 151G 10G 94% /shares/Web_10_19
/dev/pool1/lvol7 39G 37G 3.1G 93% /shares/Win3_10_27
/dev/pool0/lvol3 54G 50G 4.4G 92% /shares/Win1_10_30
/dev/pool1/lvol5 151G 113G 39G 75% /shares/Web2_11_15
Originally posted by: InlineFive
I'd wager that most of the data that ATOTers horde is largely composed of movies. So without that nobody will hit 2TB.