Alright, so before I get flamed for this, I am posting simply to promote some thought. I've been looking into building a computer vs buying for the past few months. I decided to start tracking prices in Dell's outlet. My thought is, but something from the dell outlet, sell the graphics card / memory, and replace it.
It is AMAZING to see how fast things are changing and I think the Dell outlet is a great indicator of that. I have been grabbing data between 9-11am EST everyday, and I try and eliminate duplicates from the same day. I am not going to post any analysis I will let you do your own. If you'd like this in excel PM me.
I'm tracking systems between $500~800, Premium/Business/Ultimate are the versions of vista, all these pc's comes with mice/keyboards/microsoft works. I mean to offend no one with this post, my job is to be an analyst, I like analyzing things... even when I shop.
EDIT: column headers
Price Model OS CPU HD RAM Drives Graphics Sound Date
$509.00 E520 Premium 1860 80 1000 DVD/RW 4/12/2007
$519.00 E520 Premium 1860 160 1000 DVD/RW 4/9/2007
$529.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/10/2007
$539.00 XPS 410 XP MCE 1860 320 1000 DVD/RW 7300LE 4/9/2007
$549.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/11/2007
$559.00 E520 Premium 1860 250 1000 DVD-ROM;DVD/RW 4/9/2007
$559.00 XPS 410 Premium 1860 250 1000 DVD-ROM;DVD/RW 7300LE 4/12/2007
$569.00 XPS 410 XP MCE 1860 250 1000 DVD/RW 7300LE 4/12/2007
$579.00 E520 Premium 1860 250 1000 DVD/RW 7300LE 4/9/2007
$589.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/9/2007
$589.00 E520 Premium 1860 250 2000 DVD/RW 4/11/2007
$589.00 XPS 410 Premium 1860 160 2000 DVD-ROM 7300LE 4/11/2007
$589.00 XPS 410 XP MCE 1860 250 1000 DVD/RW 7300LE 4/11/2007
$589.00 XPS 410 XP MCE 1860 250 2000 DVD-ROM;DVD/RW 7300LE 4/9/2007
$589.00 XPS 410 Premium 1860 250 2000 DVD-ROM;DVD/RW X1300 4/13/2007
$599.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/12/2007
$599.00 XPS 410 Premium 1860 320 1000 DVD/RW 7300LE 4/12/2007
$609.00 XPS 410 Premium 1860 250 1000 DVD-ROM;DVD/RW 7300LE XtremeMusic 4/10/2007
$609.00 XPS 410 XP MCE 2130 250 1000 DVD/RW 7300LE XtremeMusic 4/12/2007
$609.00 XPS 410 XP MCE 1860 320 1000 DVD/RW 7300LE 4/13/2007
$629.00 XPS 410 Premium 1860 250 2000 DVD-ROM;DVD/RW 7300LE 4/12/2007
$639.00 XPS 410 Premium 1860 250 2000 DVD/RW 7300LE 4/12/2007
$639.00 XPS 210 Premium 2130 250 1000 DVD/RW 4/10/2007
$649.00 E520 Premium 1860 250 2000 DVD/RW 7300LE 4/12/2007
$649.00 XPS 410 Premium 2130 250 1000 DVD-ROM;DVD/RW X1300 4/13/2007
$659.00 XPS 410 Premium 1860 320 2000 DVD/RW 7300LE 4/10/2007
$669.00 XPS 410 Premium 1860 250 2000 CD/RW DVD;DVD/RW 7300LE 4/12/2007
$669.00 XPS 410 Business 1860 80 1000 DVD/RW 7900 GS 4/13/2007
$679.00 XPS 410 Premium 2130 250 2000 DVD/RW 7300LE 4/9/2007
$679.00 XPS 410 Premium 1860 160 2000 DVD/RW X1300 Pro 4/12/2007
$679.00 XPS 410 Premium 1860 250 2000 DVD/RW 7300LE 4/13/2007
$689.00 XPS 410 XP MCE 2130 320 1000 DVD/RW;CD/RW DVD 7300LE 4/10/2007
$689.00 XPS 410 Premium 1860 320 2000 DVD/RW X1300 Pro 4/11/2007
$689.00 XPS 410 Premium 2130 320 2000 DVD/RW X1300 Pro 4/13/2007
$689.00 XPS 410 Premium 1860 500 2000 DVD/RW X1300 Pro 4/13/2007
$699.00 XPS 410 XP MCE 1860 250 2000 DVD/RW 7900 GS 4/9/2007
$709.00 XPS 410 Premium 2130 320 2000 DVD-ROM;DVD/RW X1300 Pro 4/13/2007
$709.00 XPS 410 Premium 1860 250 2000 DVD/RW 7900 GS 4/13/2007
$719.00 XPS 410 Premium 2400 320 1000 DVD/RW 7300LE 4/13/2007
$729.00 XPS 410 XP MCE 2130 250 2000 CD/RW DVD;DVD/RW 7300LE Audigy 4/10/2007
$729.00 XPS 410 Premium 1860 320 2000 DVD-ROM;DVD/RW X1300 Pro 4/13/2007
$739.00 XPS 410 Premium 2130 250 1000 DVD-ROM;DVD/RW 7900 GS 4/11/2007
$739.00 XPS 410 Premium 1860 320 2000 DVD/RW 7300LE 4/12/2007
$739.00 XPS 410 Premium 1860 320 2000 DVD/RW 7900 GS 4/11/2007
$759.00 XPS 210 XP MCE 2400 320 1000 DVD/RW X1300 Pro 4/11/2007
$759.00 XPS 410 Business 2130 320 2000 DVD/RW 7300LE 4/13/2007
$779.00 XPS 410 Premium 2130 320 2000 DVD-ROM;DVD/RW 7900 GS 4/12/2007
$779.00 XPS 410 XP MCE 2400 80 2000 DVD/RW;CD/RW DVD X1300 Pro Audigy 4/12/2007
$779.00 XPS 410 Business 2130 320 2000 DVD-ROM;DVD/RW 7300LE 4/13/2007
$779.00 XPS 410 Premium 2130 500 2000 DVD/RW X1300 Pro 4/13/2007
$789.00 XPS 410 Premium 1860 320 2000 DVD-ROM;DVD/RW 7300LE 4/11/2007
$789.00 XPS 410 Premium 2130 320 2000 DVD-ROM;DVD/RW X1300 Pro 4/12/2007
$789.00 XPS 410 XP MCE 2400 160 2000 DVD/RW;DVD-ROM X1300 Pro 4/13/2007
$789.00 XPS 410 Premium 2400 250 1000 DVD/RW 7900 GS 4/13/2007
$799.00 XPS 410 Premium 2400 160 1000 CD/RW DVD;DVD/RW 7300LE 4/11/2007
$799.00 XPS 410 XP MCE 2130 500 1000 DVD/RW;CD/RW DVD 7900 GS XtremeMusic 4/12/2007
$799.00 XPS 410 Ultimate 2130 250 2000 CD/RW DVD;DVD/RW X1300 Pro 4/13/2007
$809.00 XPS 410 Premium 2130 320 2000 DVD/RW;DVD-ROM 7300LE 4/12/2007
I'm actually such a dork, I have them all plotted out on a scatterplot diagram, then I've included a best fit line. Any computer that falls under that best fit line = deal.
If this is posted in the wrong place, let me know. If you want it updated, let me know.
Edit: damn, none of my nice spacing translated over.
It is AMAZING to see how fast things are changing and I think the Dell outlet is a great indicator of that. I have been grabbing data between 9-11am EST everyday, and I try and eliminate duplicates from the same day. I am not going to post any analysis I will let you do your own. If you'd like this in excel PM me.
I'm tracking systems between $500~800, Premium/Business/Ultimate are the versions of vista, all these pc's comes with mice/keyboards/microsoft works. I mean to offend no one with this post, my job is to be an analyst, I like analyzing things... even when I shop.
EDIT: column headers
Price Model OS CPU HD RAM Drives Graphics Sound Date
$509.00 E520 Premium 1860 80 1000 DVD/RW 4/12/2007
$519.00 E520 Premium 1860 160 1000 DVD/RW 4/9/2007
$529.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/10/2007
$539.00 XPS 410 XP MCE 1860 320 1000 DVD/RW 7300LE 4/9/2007
$549.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/11/2007
$559.00 E520 Premium 1860 250 1000 DVD-ROM;DVD/RW 4/9/2007
$559.00 XPS 410 Premium 1860 250 1000 DVD-ROM;DVD/RW 7300LE 4/12/2007
$569.00 XPS 410 XP MCE 1860 250 1000 DVD/RW 7300LE 4/12/2007
$579.00 E520 Premium 1860 250 1000 DVD/RW 7300LE 4/9/2007
$589.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/9/2007
$589.00 E520 Premium 1860 250 2000 DVD/RW 4/11/2007
$589.00 XPS 410 Premium 1860 160 2000 DVD-ROM 7300LE 4/11/2007
$589.00 XPS 410 XP MCE 1860 250 1000 DVD/RW 7300LE 4/11/2007
$589.00 XPS 410 XP MCE 1860 250 2000 DVD-ROM;DVD/RW 7300LE 4/9/2007
$589.00 XPS 410 Premium 1860 250 2000 DVD-ROM;DVD/RW X1300 4/13/2007
$599.00 XPS 410 Premium 1860 250 1000 DVD/RW 7300LE 4/12/2007
$599.00 XPS 410 Premium 1860 320 1000 DVD/RW 7300LE 4/12/2007
$609.00 XPS 410 Premium 1860 250 1000 DVD-ROM;DVD/RW 7300LE XtremeMusic 4/10/2007
$609.00 XPS 410 XP MCE 2130 250 1000 DVD/RW 7300LE XtremeMusic 4/12/2007
$609.00 XPS 410 XP MCE 1860 320 1000 DVD/RW 7300LE 4/13/2007
$629.00 XPS 410 Premium 1860 250 2000 DVD-ROM;DVD/RW 7300LE 4/12/2007
$639.00 XPS 410 Premium 1860 250 2000 DVD/RW 7300LE 4/12/2007
$639.00 XPS 210 Premium 2130 250 1000 DVD/RW 4/10/2007
$649.00 E520 Premium 1860 250 2000 DVD/RW 7300LE 4/12/2007
$649.00 XPS 410 Premium 2130 250 1000 DVD-ROM;DVD/RW X1300 4/13/2007
$659.00 XPS 410 Premium 1860 320 2000 DVD/RW 7300LE 4/10/2007
$669.00 XPS 410 Premium 1860 250 2000 CD/RW DVD;DVD/RW 7300LE 4/12/2007
$669.00 XPS 410 Business 1860 80 1000 DVD/RW 7900 GS 4/13/2007
$679.00 XPS 410 Premium 2130 250 2000 DVD/RW 7300LE 4/9/2007
$679.00 XPS 410 Premium 1860 160 2000 DVD/RW X1300 Pro 4/12/2007
$679.00 XPS 410 Premium 1860 250 2000 DVD/RW 7300LE 4/13/2007
$689.00 XPS 410 XP MCE 2130 320 1000 DVD/RW;CD/RW DVD 7300LE 4/10/2007
$689.00 XPS 410 Premium 1860 320 2000 DVD/RW X1300 Pro 4/11/2007
$689.00 XPS 410 Premium 2130 320 2000 DVD/RW X1300 Pro 4/13/2007
$689.00 XPS 410 Premium 1860 500 2000 DVD/RW X1300 Pro 4/13/2007
$699.00 XPS 410 XP MCE 1860 250 2000 DVD/RW 7900 GS 4/9/2007
$709.00 XPS 410 Premium 2130 320 2000 DVD-ROM;DVD/RW X1300 Pro 4/13/2007
$709.00 XPS 410 Premium 1860 250 2000 DVD/RW 7900 GS 4/13/2007
$719.00 XPS 410 Premium 2400 320 1000 DVD/RW 7300LE 4/13/2007
$729.00 XPS 410 XP MCE 2130 250 2000 CD/RW DVD;DVD/RW 7300LE Audigy 4/10/2007
$729.00 XPS 410 Premium 1860 320 2000 DVD-ROM;DVD/RW X1300 Pro 4/13/2007
$739.00 XPS 410 Premium 2130 250 1000 DVD-ROM;DVD/RW 7900 GS 4/11/2007
$739.00 XPS 410 Premium 1860 320 2000 DVD/RW 7300LE 4/12/2007
$739.00 XPS 410 Premium 1860 320 2000 DVD/RW 7900 GS 4/11/2007
$759.00 XPS 210 XP MCE 2400 320 1000 DVD/RW X1300 Pro 4/11/2007
$759.00 XPS 410 Business 2130 320 2000 DVD/RW 7300LE 4/13/2007
$779.00 XPS 410 Premium 2130 320 2000 DVD-ROM;DVD/RW 7900 GS 4/12/2007
$779.00 XPS 410 XP MCE 2400 80 2000 DVD/RW;CD/RW DVD X1300 Pro Audigy 4/12/2007
$779.00 XPS 410 Business 2130 320 2000 DVD-ROM;DVD/RW 7300LE 4/13/2007
$779.00 XPS 410 Premium 2130 500 2000 DVD/RW X1300 Pro 4/13/2007
$789.00 XPS 410 Premium 1860 320 2000 DVD-ROM;DVD/RW 7300LE 4/11/2007
$789.00 XPS 410 Premium 2130 320 2000 DVD-ROM;DVD/RW X1300 Pro 4/12/2007
$789.00 XPS 410 XP MCE 2400 160 2000 DVD/RW;DVD-ROM X1300 Pro 4/13/2007
$789.00 XPS 410 Premium 2400 250 1000 DVD/RW 7900 GS 4/13/2007
$799.00 XPS 410 Premium 2400 160 1000 CD/RW DVD;DVD/RW 7300LE 4/11/2007
$799.00 XPS 410 XP MCE 2130 500 1000 DVD/RW;CD/RW DVD 7900 GS XtremeMusic 4/12/2007
$799.00 XPS 410 Ultimate 2130 250 2000 CD/RW DVD;DVD/RW X1300 Pro 4/13/2007
$809.00 XPS 410 Premium 2130 320 2000 DVD/RW;DVD-ROM 7300LE 4/12/2007
I'm actually such a dork, I have them all plotted out on a scatterplot diagram, then I've included a best fit line. Any computer that falls under that best fit line = deal.
If this is posted in the wrong place, let me know. If you want it updated, let me know.
Edit: damn, none of my nice spacing translated over.
