Idle for CPU is 798.24 across all 4 cores
50.6 core
mem 67.5
shader 101
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,
2012-06-24 01:28:04 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 125 , 0 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:05 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 123 , 1 , 6 , 0 , 0.8750 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,
2012-06-24 01:28:18 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 123 , 7 , 11 , 0 , 0.8750 ,
2012-06-24 01:28:19 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 2 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:20 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 1 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:21 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 1 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:22 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 123 , 8 , 10 , 0 , 0.8750 ,
2012-06-24 01:28:23 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1410 , 123 , 23 , 17 , 0 , 0.8750 ,
2012-06-24 01:28:24 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 4 , 8 , 0 , 0.8750 ,
2012-06-24 01:28:25 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 123 , 0 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:26 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 123 , 0 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:27 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 0 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:28 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 5 , 8 , 0 , 0.8750 ,
2012-06-24 01:28:29 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 0 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:30 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 5 , 8 , 0 , 0.8750 ,
2012-06-24 01:28:31 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 0 , 6 , 0 , 0.8750 ,
2012-06-24 01:28:32 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 16 , 14 , 0 , 0.8750 ,
2012-06-24 01:28:33 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1410 , 122 , 1 , 7 , 0 , 0.8750 ,
2012-06-24 01:28:34 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 15 , 0 , 0.8750 ,
2012-06-24 01:28:35 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 12 , 12 , 0 , 0.8750 ,
2012-06-24 01:28:36 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 17 , 15 , 0 , 0.8750 ,
2012-06-24 01:28:37 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 14 , 0 , 0.8750 ,
2012-06-24 01:28:38 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 16 , 14 , 0 , 0.8750 ,
2012-06-24 01:28:39 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 17 , 15 , 0 , 0.8750 ,
2012-06-24 01:28:40 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1410 , 122 , 18 , 16 , 0 , 0.8750 ,
2012-06-24 01:28:41 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 15 , 14 , 0 , 0.8750 ,
2012-06-24 01:28:42 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 15 , 14 , 0 , 0.8750 ,
2012-06-24 01:28:43 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 15 , 0 , 0.8750 ,
2012-06-24 01:28:44 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 18 , 15 , 0 , 0.8750 ,
2012-06-24 01:28:45 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 12 , 12 , 0 , 0.8750 ,
2012-06-24 01:28:46 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 13 , 13 , 0 , 0.8750 ,
2012-06-24 01:28:47 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 17 , 15 , 0 , 0.8750 ,
2012-06-24 01:28:48 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 15 , 14 , 0 , 0.8750 ,
2012-06-24 01:28:49 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 14 , 0 , 0.8750 ,
Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,
2012-06-24 01:28:55 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 126 , 4 , 7 , 0 , 0.8750 ,
2012-06-24 01:28:56 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 123 , 21 , 17 , 0 , 0.8750 ,
2012-06-24 01:28:57 , 725.6 , 900.0 , 1451.0 , 33.0 , 43 , 1410 , 150 , 16 , 6 , 0 , 1.0250 ,
2012-06-24 01:28:58 , 725.6 , 900.0 , 1451.0 , 34.0 , 44 , 1410 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:28:59 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1410 , 150 , 5 , 2 , 0 , 1.0250 ,
2012-06-24 01:29:00 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1440 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:29:01 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1440 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:29:02 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:29:03 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:29:04 , 725.6 , 900.0 , 1451.0 , 35.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:29:05 , 725.6 , 900.0 , 1451.0 , 35.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:29:06 , 725.6 , 900.0 , 1451.0 , 35.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,
2012-06-24 01:29:07 , 405.0 , 900.0 , 810.0 , 35.0 , 46 , 1500 , 123 , 3 , 0 , 0 , 1.0250 ,