• We’re currently investigating an issue related to the forum theme and styling that is impacting page layout and visual formatting. The problem has been identified, and we are actively working on a resolution. There is no impact to user data or functionality, this is strictly a front-end display issue. We’ll post an update once the fix has been deployed. Thanks for your patience while we get this sorted.

Choppy Video

MonKENy

Platinum Member
Specs are in Sig

I am streaming Vid from a website and lately even after the vid fully buffers the picture is still pretty choppy. I went into the flash setting and disabled hardware acceleration but not sure that helped. I know its not my speed as im pulling around 3/3 yes with 160ms Ping but this is pulling from servers located in great Britain. Also if I hold down the progress bar the vid will play fine but as soon as I let go it plays from where I held it and its choppy again.

Any ideas?
 
Well, I don't see anything obvious from your sig that would cause the problem. You might try updating your video drivers. Or, if you are already on the latest drivers, try reinstalling them.
 
ok so I never did get this fixed and its getting more annoying than ever. I have uninstalled/reinstalled drivers nothing works. When I play a video in full screen if its streaming (like on steam, or embedded in an article) it stutters almost to the point of un watchable. I dont know what else to do. Its ridiculous

when im pulling 24.87 Mb/s 3.18 Mb/s 38 ms I should have a single frame out of place.

Any new ideas?
 
ok so I never did get this fixed and its getting more annoying than ever. I have uninstalled/reinstalled drivers nothing works. When I play a video in full screen if its streaming (like on steam, or embedded in an article) it stutters almost to the point of un watchable. I dont know what else to do. Its ridiculous

when im pulling 24.87 Mb/s 3.18 Mb/s 38 ms I should have a single frame out of place.

Any new ideas?

Does it happen if you watch it in its original size...?

Try updating flash if you haven't already. Also try checking if the CPU and GPU are idling (inappopriately) when you are watching the video.
 
Last edited:
Streaming video as in Youtube? Could be its not using hardware acceleration for the decoding of the video. You could try something simple like a different browser or video media centre and see if its currently using the GPU to render it. But I would expect your CPU to handle this in software more than happily as well.
 
flash is updated, I use Chrome, it doesnt just happen in you tube. If I watch videos in joystiq, the ones in steam, basically anywhere. It works fine when its reg embedded size but when I go full screen its lag city.

Also try checking if the CPU and GPU are idling (inappopriately) when you are watching the video

How do I do that?
 
Make sure you have the latest lan driver.

If that doesn't solve it

Control Panel\Network and Internet\Network and Sharing Center\Local Area Connection\Properties\Configure\Advanced\Receive Buffers

Increase by 64 or so.
 
wont let me set above 512 which its already set to.

Also already have latest drivers, well says driver update.

max active threads in my CPU was 64 and it never went over 17%usage

I was using the torchlight 2 video in steam to monitor the rates
 
Last edited:
Ensure there are no anti-virus software or other things that may scan the disk (this includes Windows Indexing/Windows Media Player Network Sharing Service) may cause stuttering playback if it's messing around with the hard drive.
 
flash is updated, I use Chrome, it doesnt just happen in you tube. If I watch videos in joystiq, the ones in steam, basically anywhere. It works fine when its reg embedded size but when I go full screen its lag city.

Also try checking if the CPU and GPU are idling (inappopriately) when you are watching the video

How do I do that?

CPU: Fire up CPU-Z and task manager, see if your frequency is 3.4GHz or whatever your overclock is. When you're idling, what is your CPU usage? This can help rule out malware etc as others have suggested.

GPU: Run GPU-Z, click on the sensor tab. Post your clocks when idling at watching the video.
 
Idle for CPU is 798.24 across all 4 cores

50.6 core
mem 67.5
shader 101

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,

2012-06-24 01:28:04 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 125 , 0 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:05 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 123 , 1 , 6 , 0 , 0.8750 ,

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,

2012-06-24 01:28:18 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 123 , 7 , 11 , 0 , 0.8750 ,

2012-06-24 01:28:19 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 2 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:20 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 1 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:21 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 1 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:22 , 50.6 , 67.5 , 101.0 , 33.0 , 44 , 1440 , 123 , 8 , 10 , 0 , 0.8750 ,

2012-06-24 01:28:23 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1410 , 123 , 23 , 17 , 0 , 0.8750 ,

2012-06-24 01:28:24 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 4 , 8 , 0 , 0.8750 ,

2012-06-24 01:28:25 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 123 , 0 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:26 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 123 , 0 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:27 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1440 , 123 , 0 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:28 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 5 , 8 , 0 , 0.8750 ,

2012-06-24 01:28:29 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 0 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:30 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 5 , 8 , 0 , 0.8750 ,

2012-06-24 01:28:31 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 0 , 6 , 0 , 0.8750 ,

2012-06-24 01:28:32 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 16 , 14 , 0 , 0.8750 ,

2012-06-24 01:28:33 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1410 , 122 , 1 , 7 , 0 , 0.8750 ,

2012-06-24 01:28:34 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 15 , 0 , 0.8750 ,

2012-06-24 01:28:35 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 12 , 12 , 0 , 0.8750 ,

2012-06-24 01:28:36 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 17 , 15 , 0 , 0.8750 ,

2012-06-24 01:28:37 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 14 , 0 , 0.8750 ,

2012-06-24 01:28:38 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 16 , 14 , 0 , 0.8750 ,

2012-06-24 01:28:39 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 17 , 15 , 0 , 0.8750 ,

2012-06-24 01:28:40 , 50.6 , 67.5 , 101.0 , 33.0 , 43 , 1410 , 122 , 18 , 16 , 0 , 0.8750 ,

2012-06-24 01:28:41 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 15 , 14 , 0 , 0.8750 ,

2012-06-24 01:28:42 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 15 , 14 , 0 , 0.8750 ,

2012-06-24 01:28:43 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 15 , 0 , 0.8750 ,

2012-06-24 01:28:44 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 18 , 15 , 0 , 0.8750 ,

2012-06-24 01:28:45 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1440 , 122 , 12 , 12 , 0 , 0.8750 ,

2012-06-24 01:28:46 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 13 , 13 , 0 , 0.8750 ,

2012-06-24 01:28:47 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 17 , 15 , 0 , 0.8750 ,

2012-06-24 01:28:48 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 15 , 14 , 0 , 0.8750 ,

2012-06-24 01:28:49 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 122 , 16 , 14 , 0 , 0.8750 ,

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Shader Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , VDDC [V] ,

2012-06-24 01:28:55 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 126 , 4 , 7 , 0 , 0.8750 ,

2012-06-24 01:28:56 , 50.6 , 67.5 , 101.0 , 32.0 , 43 , 1410 , 123 , 21 , 17 , 0 , 0.8750 ,

2012-06-24 01:28:57 , 725.6 , 900.0 , 1451.0 , 33.0 , 43 , 1410 , 150 , 16 , 6 , 0 , 1.0250 ,

2012-06-24 01:28:58 , 725.6 , 900.0 , 1451.0 , 34.0 , 44 , 1410 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:28:59 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1410 , 150 , 5 , 2 , 0 , 1.0250 ,

2012-06-24 01:29:00 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1440 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:29:01 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1440 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:29:02 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:29:03 , 725.6 , 900.0 , 1451.0 , 34.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:29:04 , 725.6 , 900.0 , 1451.0 , 35.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:29:05 , 725.6 , 900.0 , 1451.0 , 35.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:29:06 , 725.6 , 900.0 , 1451.0 , 35.0 , 45 , 1470 , 150 , 0 , 0 , 0 , 1.0250 ,

2012-06-24 01:29:07 , 405.0 , 900.0 , 810.0 , 35.0 , 46 , 1500 , 123 , 3 , 0 , 0 , 1.0250 ,
 
the first group is just idle. the second is playing the vid small in steams store, the 3rd where it really jumped is fullscreen. Its maxing out my clocks for some reason.
 
Back
Top