Can someone explain these readings?

Red Squirrel

No Lifer
May 24, 2003
68,969
12,870
126
www.anyf.ca
I have a slight idea what some of these mean, but could someone explain in more technical terms? I'm measuring my network by transfering files and I'm getting quite pitiful speeds. Only 30mb/sec total when I check in the fedora system monitor. Though firefox on my windows machine is showing 20MB/sec on one of the transfers (the others are through file shares).

Just trying to determine if it's my software raid 5 being the bottleneck, or the network:

Code:
[root@borg ~]# iostat -x
Linux 2.6.27.25-78.2.56.fc9.x86_64 (borg.loc) 	12/06/2009

avg-cpu:  %user   %nice %system %iowait  %steal   %idle
           2.13    0.00    8.11    1.44    0.00   88.31

Device:         rrqm/s   wrqm/s     r/s     w/s   rsec/s   wsec/s avgrq-sz avgqu-sz   await  svctm  %util
sda               0.28     1.62    0.94    1.40    54.12    24.15    33.43     0.02    6.87   1.62   0.38
sda1              0.01     0.00    0.00    0.00     0.03     0.00    28.38     0.00    8.82   8.43   0.00
sda2              0.13     0.28    0.04    0.04     1.37     2.63    46.95     0.00   11.08   3.52   0.03
sda3              0.13     1.34    0.90    1.35    52.71    21.52    32.92     0.02    6.71   1.59   0.36
sdb              10.60    68.82   13.62   26.06   483.94   766.79    31.52     1.32   33.16   1.89   7.51
sdc              11.22    67.92   14.40   25.21   495.48   752.62    31.51     1.38   34.75   1.90   7.54
sdd              11.61    68.05   13.88   25.44   494.61   756.42    31.82     1.46   37.14   2.01   7.92
md0               0.00     0.00   16.42  166.73   999.71  1333.84    12.74     0.00    0.00   0.00   0.00

sdb sdb and sdd are the drives that make up the raid md0.