- Jun 30, 2000
- 5,885
- 8
- 81
http://www.bcsfootball.org/cfb/story/7359638
1 Ohio State 9-0 0.9756
2 Boston College 8-0 0.9559
3 LSU 7-1 0.8879
4 Arizona St 8-0 0.8493
5 Oregon 7-1 0.8390
6 Oklahoma 7-1 0.7920
7 West Virginia 7-1 0.7759
8 Kansas 8-0 0.7723
9 Missouri 7-1 0.6100
10 Georgia 6-2 0.5820
11 Virginia Tech 6-2 0.5240
12 Michigan 7-2 0.4258
13 Connecticut 7-1 0.3801
14 Hawaii 8-0 0.3627
15 Texas 7-2 0.3444
16 Auburn 6-3 0.3296
17 Alabama 6-2 0.3251
18 South Florida 6-2 0.3217
19 Southern California 6-2 0.3177
20 Florida 5-3 0.3146
21 Wisconsin 7-2 0.1607
22 Boise St 7-1 0.1545
23 Virginia 7-2 0.1535
24 Wake Forest 6-2 0.1407
25 Clemson 6-2 0.1353
Hawaii moved up to within 2 spots of an automatic bid. If they are undefeated, they will certainly play in a BCS game.
1 Ohio State 9-0 0.9756
2 Boston College 8-0 0.9559
3 LSU 7-1 0.8879
4 Arizona St 8-0 0.8493
5 Oregon 7-1 0.8390
6 Oklahoma 7-1 0.7920
7 West Virginia 7-1 0.7759
8 Kansas 8-0 0.7723
9 Missouri 7-1 0.6100
10 Georgia 6-2 0.5820
11 Virginia Tech 6-2 0.5240
12 Michigan 7-2 0.4258
13 Connecticut 7-1 0.3801
14 Hawaii 8-0 0.3627
15 Texas 7-2 0.3444
16 Auburn 6-3 0.3296
17 Alabama 6-2 0.3251
18 South Florida 6-2 0.3217
19 Southern California 6-2 0.3177
20 Florida 5-3 0.3146
21 Wisconsin 7-2 0.1607
22 Boise St 7-1 0.1545
23 Virginia 7-2 0.1535
24 Wake Forest 6-2 0.1407
25 Clemson 6-2 0.1353
Hawaii moved up to within 2 spots of an automatic bid. If they are undefeated, they will certainly play in a BCS game.
