<<
<< You have no teams in this league. >>
Do I have to have a yahoo account to view this? >>
oh... hmm... i thought it was viewable.
here is the list:
Batters Opp TSN Rank Rank GP R 2B HR RBI SB AVG SLG Action
Buchanan, Brian (RF, DH-Min) Det 802 607 9 8 1 2 5 0 .303 .515 [Drop]
Burroughs, Sean (3B-SD) Pit 276 644 22 7 2 1 5 0 .300 .388 [Drop]
Cameron, Mike (CF-Sea) @NYY 88 211 26 22 4 5 12 3 .242 .473 [Drop]
Cirillo, Jeff (3B-Sea) @NYY 133 393 26 10 3 2 14 6 .240 .333 [Drop]
Cordova, Marty (LF, RF-Bal) KC 279 575 17 9 5 1 10 0 .344 .500 [Drop]
Finley, Steve (CF-Ari) Mon 255 366 24 11 1 7 13 1 .222 .556 [Drop]
Furcal, Rafael (SS-Atl) @StL 97 368 28 19 4 0 7 8 .264 .373 [Drop]
Grieve, Ben (RF, LF, DH-TB) Bos 260 312 25 13 2 6 16 1 .283 .500 [Drop]
Kendall, Jason (C, LF-Pit) @SD 49 663 22 6 2 0 5 2 .232 .290 [Drop]
Menechino, Frank (2B-Oak) @CWS 611 423 27 19 7 3 13 0 .223 .379 [Drop]
Mora, Melvin (CF, SS-Bal) KC 583 269 23 18 5 3 9 7 .267 .453 [Drop]
Olerud, John (1B-Sea) @NYY 213 410 25 14 4 4 14 0 .313 .506 [Drop]
Ortiz, DavidDL (DH-Min) Det 261 481 16 10 2 4 14 0 .236 .527 [Drop]
Rivas, LuisDL (2B-Min) Det 154 749 2 1 0 0 0 0 .400 .400 [Drop]
Segui, David (1B, DH-Bal) KC 597 574 22 9 3 1 12 0 .287 .362 [Drop]
Wilson, Dan (C-Sea) @NYY 708 530 20 9 2 1 12 1 .333 .413 [Drop]
Pitchers Opp TSN Rank Rank GP W CG SHO SV OUT K ERA WHIP Action
Adams, Terry (SP, RP-Phi) Col 165 277 5 0 0 0 0 88 18 3.99 1.57 [Drop]
Ainsworth, KurtNA (RP, SP-SF) Cin 685 203 3 1 0 0 0 48 9 1.69 1.50 [Drop]
Baldwin, James (SP-Sea) @NYY 316 184 5 2 0 0 0 89 14 5.46 1.55 [Drop]
Carrara, Giovanni (RP, SP-LA) ChC 378 215 13 0 0 0 1 51 11 2.65 1.00 [Drop]
Embree, Alan (RP-SD) Pit 450 148 14 2 0 0 0 26 9 2.08 1.38 [Drop]
Foulke, Keith (RP-CWS) Oak 37 106 12 0 0 0 6 38 9 3.55 1.50 [Drop]
Holmes, Darren (RP-Atl) @StL 660 102 14 1 0 0 1 45 14 1.20 0.60 [Drop]
Martinez, Pedro (SP-Bos) @TB 28 11 6 4 0 0 0 103 37 3.67 0.93 [Drop]
Redding, Tim (SP-Hou) NYM 618 636 2 0 0 0 0 15 6 16.20 3.80 [Drop]
Rhodes, Arthur (RP-Sea) @NYY 317 245 12 1 0 0 0 34 7 3.18 1.32 [Drop]
Shuey, Paul (RP-Cle) Tex 360 156 12 1 0 0 0 33 7 0.00 0.82 [Drop]