Thank you! I actually realized I'm confused about how much memory my system can take. It's a
Gigabyte-Aurora 7DX motherboard, which is generally listed as taking 2GB max (in two slots), but in my cpu-z readout there's a line that refers to 512MB memory max, though I'm not certain what it refers to. I'll paste it here though it's long (relevant section is highlighted, at the very bottom):
Could it be that my mobo is a crippled version of the normal GA-7DX? I know that it is different from the standard version, because it has a downgraded onboard sound solution compared to the standard version. It's an OEM version in a Micron box.
Anyway, thanks very much for your help. I probably will get the 512 if I can.
*****
----------------------
CPU-Z version 1.30
----------------------
CPUID Output
------------------------------------------------------------------------------
Number of CPUs 1
Name AMD Athlon
Code name Thunderbird
Specification AMD Athlon(tm) Processor
Family/Model/Stepping 642
Extended Family/Model 7/4
Package Socket A
Core Stepping A4
Technology 0.18µ
Instructions Sets MMX, Extended MMX, 3DNow!, Extended 3DNow!
Clock Speed 1000.0 MHz
Clock multiplier x7.5
Front Side Bus Frequency 133.3 MHz
Bus Speed 266.7 MHz
L1 Data Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L1 Instruction Cache 64 KBytes, 2-way set associative, 64 Bytes line size
L2 Cache 256 KBytes, 16-way set associative, 64 Bytes line size
L2 Speed 1000.0 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic no
L2 Bus Width 64 bits
eax ebx ecx edx
Function 00000000 00000001 68747541 444d4163 69746e65
Function 00000001 00000642 00000000 00000000 0183f9ff
Function 80000000 80000006 68747541 444d4163 69746e65
Function 80000001 00000742 00000000 00000000 c1c7f9ff
Function 80000002 20444d41 6c687441 74286e6f 5020296d
Function 80000003 65636f72 726f7373 00000000 00000000
Function 80000004 00000000 00000000 00000000 00000000
Function 80000005 0408ff08 ff18ff10 40020140 40020140
Function 80000006 00000000 41004100 01008140 00000000
edx eax
MSR C0010015 00000000 09001008
Chipset
------------------------------------------------------------------------------
Northbridge AMD AMD-761 rev. A3
Southbridge VIA VT82C686 rev. 40
Memory Type DDR
Memory Size 256 MBytes
Memory Frequency 133.3 MHz (1:1)
CAS# 2.5
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7
Bank Cycle Time (tRC) 10
DRAM Idle Timer 8
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR-SDRAM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 256 MBytes
Max bandwidth PC2100 (133 MHz)
Part number M2U25664DS88A0G-75
Manufacturing date Week 00/Year 00
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
Timings table
Frequency (MHz) 100 133
CAS# 2.0 2.5
RAS# to CAS# delay 2 3
RAS# Precharge 2 3
TRAS# 5 6
Monitoring
------------------------------------------------------------------------------
Sensor Chip VIA 686A/B
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x700E
Revision ID 0x13
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xD0000000
Address 1 (memory) 0xE2000000
Address 2 (port) 0x0000C000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Capabilities
AGP Capability
Version 2.0
Status disabled
Max transfer 4x
Queue lenght 1 (max 16)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 20 00 17 02 00 0F 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 0E 70 06 00 10 22 13 00 00 06 00 20 00 00
10 08 00 00 D0 08 00 00 E2 01 C0 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 08 24 00 00 00 00 00 00 00 00 00 00
50 60 00 88 00 5A 8E 01 96 00 00 30 E2 00 00 00 00
60 C5 CE B3 8D 1B 0C 80 54 00 00 00 00 1B 0C 80 54
70 00 06 04 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 01 00 96 10 03 00 B9 0F F5 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
A0 02 00 20 00 17 02 00 0F 00 00 00 00 05 00 01 00
B0 00 00 00 00 82 00 01 D9 8F FF 04 D8 00 00 00 00
C0 85 0F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x700F
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x20
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 22 10 0F 70 07 01 20 02 00 00 04 06 00 20 01 00
10 00 00 00 00 00 00 00 00 00 01 01 20 F1 01 20 22
20 00 E0 F0 E1 00 D8 F0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
PCI to ISA Bridge
bus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
Vendor ID 0x1106
Model ID 0x0686
Revision ID 0x40
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1106
Subsystem ID 0x0686
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 86 06 87 00 10 02 40 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 86 06
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 00 00
40 08 00 00 00 00 00 62 A0 01 01 C4 00 00 00 00 F3
50 0E 06 04 00 00 B0 B0 B0 00 06 FF 00 F0 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 21 30 02 01 00 00 F0 40 00 00 00 00
80 10 00 00 00 00 09 00 00 00 60 00 02 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 41 00 00 00 00 00 00 00 00 00
IDE Controller
bus 0 (0x00), device 7 (0x07), function 1 (0x01)
Common header
Vendor ID 0x1106
Model ID 0x0571
Revision ID 0x06
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000C400
Subvendor ID 0x1106
Subsystem ID 0x0571
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C4 00 00 00 00 00 00 00 00 00 00 06 11 71 05
30 00 00 00 00 C0 00 00 00 00 00 00 00 FF 00 00 00
40 0B 12 09 3A 18 1C C0 00 20 20 A8 20 FF 00 FF FF
50 64 64 07 71 14 00 00 00 A8 A8 A8 A8 00 00 00 00
60 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
70 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
80 E8 7E 89 01 00 00 00 00 88 DE 87 01 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 06 00 71 05 06 11 71 05 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 7 (0x07), function 2 (0x02)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x16
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000C800
Subvendor ID 0x0925
Subsystem ID 0x1234
Int. Line 0x0B
Int. Pin 0x04
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 07 00 10 02 16 00 03 0C 08 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 C8 00 00 00 00 00 00 00 00 00 00 25 09 34 12
30 00 00 00 00 80 00 00 00 00 00 00 00 0B 04 00 00
40 00 02 01 00 02 00 20 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 7 (0x07), function 3 (0x03)
Common header
Vendor ID 0x1106
Model ID 0x3038
Revision ID 0x16
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x08
Latency 0x20
Header 0x00
PCI header
Address 4 (port) 0x0000CC00
Subvendor ID 0x0925
Subsystem ID 0x1234
Int. Line 0x0B
Int. Pin 0x04
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 38 30 07 00 10 02 16 00 03 0C 08 20 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 CC 00 00 00 00 00 00 00 00 00 00 25 09 34 12
30 00 00 00 00 80 00 00 00 00 00 00 00 0B 04 00 00
40 00 02 01 00 06 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
SMBus Controller
bus 0 (0x00), device 7 (0x07), function 4 (0x04)
Common header
Vendor ID 0x1106
Model ID 0x3057
Revision ID 0x40
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1106
Subsystem ID 0x3057
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 57 30 00 00 90 02 40 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 57 30
30 00 00 00 00 68 00 00 00 00 00 00 00 00 00 00 00
40 60 80 59 00 FA 3E 00 00 01 40 00 00 01 00 00 00
50 00 FF FF 00 14 00 00 00 00 FF FF 00 06 11 57 30
60 00 00 00 00 00 00 00 00 01 00 02 00 00 00 00 00
70 01 60 00 00 01 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 01 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 40 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 7 (0x07), function 5 (0x05)
Common header
Vendor ID 0x1106
Model ID 0x3058
Revision ID 0x50
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000D000
Address 1 (port) 0x0000D400
Address 2 (port) 0x0000D800
Subvendor ID 0x1106
Subsystem ID 0x3058
Int. Line 0x0B
Int. Pin 0x03
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 02 00 03 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 06 11 58 30 00 00 10 02 50 00 01 04 00 00 00 00
10 01 D0 00 00 01 D4 00 00 01 D8 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 06 11 58 30
30 00 00 00 00 C0 00 00 00 00 00 00 00 0B 03 00 00
40 01 C8 4A 1C 00 00 00 00 00 00 00 02 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 00 02 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 0 (0x00), device 10 (0x0A), function 0 (0x00)
Common header
Vendor ID 0xFEDA
Model ID 0xA0FA
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x20
Header 0x00
PCI header
Address 0 (memory) 0xE2001000
Subvendor ID 0x1737
Subsystem ID 0x0480
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 00 C2 FF 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DA FE FA A0 06 00 10 00 01 00 00 02 00 20 00 00
10 00 10 00 E2 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 37 17 80 04
30 00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00
40 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Audio device
bus 0 (0x00), device 12 (0x0C), function 0 (0x00)
Common header
Vendor ID 0x1102
Model ID 0x0002
Revision ID 0x0A
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 0 (port) 0x0000DC00
Subvendor ID 0x1102
Subsystem ID 0x8064
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.0
Dump
00 01 02 03 04 05 06 07
01 00 01 06 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 11 02 00 05 00 90 02 0A 00 01 04 00 20 80 00
10 01 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 11 64 80
30 00 00 00 00 DC 00 00 00 00 00 00 00 0B 01 02 14
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Input Device
bus 0 (0x00), device 12 (0x0C), function 1 (0x01)
Common header
Vendor ID 0x1102
Model ID 0x7002
Revision ID 0x0A
PI 0x00
SubClass 0x80
BaseClass 0x09
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 0 (port) 0x0000E000
Subvendor ID 0x1102
Subsystem ID 0x0020
Int. Line 0x00
Int. Pin 0x00
Capabilities
Power Management Capability
Version 1.0
Dump
00 01 02 03 04 05 06 07
01 00 01 06 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 11 02 70 05 00 90 02 0A 00 80 09 00 20 80 00
10 01 E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 02 11 20 00
30 00 00 00 00 DC 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 01 06
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
VGA Controller
bus 1 (0x01), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0110
Revision ID 0xB2
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0xF8
Header 0x00
PCI header
Address 0 (memory) 0xE0000000
Address 1 (memory) 0xD8000000
Subvendor ID 0x1545
Subsystem ID 0x0023
Int. Line 0x0B
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 44 02 00 00 00 00 00
AGP Capability
Version 2.0
Status disabled
Max transfer 4x
Queue lenght 1 (max 32)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B
02 00 20 00 17 00 00 1F 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 10 01 07 00 B0 02 B2 00 00 03 00 F8 00 00
10 00 00 00 E0 08 00 00 D8 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 45 15 23 00
30 00 00 00 00 60 00 00 00 00 00 00 00 0B 01 05 01
40 45 15 23 00 02 00 20 00 17 00 00 1F 00 00 00 00
50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DMI
------------------------------------------------------------------------------
DMI BIOS
--------
vendor Award Software International, Inc.
version 6.00 PG
date 05/28/2001
DMI System Information
----------------------
manufacturer micronpc.com
product unknown
version unknown
serial 3042800-0001
UUID 1CC91106-CD3E11D5-B1400050-40D87BDB
DMI Baseboard
-------------
vendor Gigabyte Technology Co., Ltd.
model 761-686B
revision unknown
serial unknown
DMI System Enclosure
--------------------
manufacturer micronpc.com
chassis type Desktop
chassis serial unknown
DMI Processor
-------------
manufacturer AMD
model AMD Athlon(TM)
clock speed 1000.0MHz
FSB speed 133.0MHz
multiplier 7.5x
DMI Memory Controller
---------------------
correction 8-bit parity
Max module size 32MBytes
DMI Memory Module
-----------------
designation BANK_0
size 256MBytes (single bank)
DMI Memory Module
-----------------
designation BANK_1
DMI Port Connector
------------------
designation PRIMARY IDE (internal)
connector On Board IDE
DMI Port Connector
------------------
designation SECONDARY IDE (internal)
connector On Board IDE
DMI Port Connector
------------------
designation FDD (internal)
port type 8251 FIFO Compatible
connector On Board Floppy
DMI Port Connector
------------------
designation COM1 (internal)
port type Serial Port 16450
connector 9 Pin Dual Inline (pin 10 cut)
connector DB-9 male
DMI Port Connector
------------------
designation COM2 (internal)
port type Serial Port 16450
connector 9 Pin Dual Inline (pin 10 cut)
connector DB-9 male
DMI Port Connector
------------------
designation LPT1 (internal)
port type Parallel Port ECP/EPP
connector DB-25 female
connector DB-25 female
DMI Port Connector
------------------
designation Keyboard (internal)
port type Keyboard Port
connector PS/2
DMI Port Connector
------------------
designation PS/2 Mouse (internal)
designation Detected (external)
port type Mouse Port
connector PS/2
connector PS/2
DMI Extension Slot
------------------
designation PCI
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI
type PCI
width 32 bits
populated yes
DMI Extension Slot
------------------
designation PCI
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation PCI
type PCI
width 32 bits
populated yes
DMI Extension Slot
------------------
designation PCI
type PCI
width 32 bits
populated no
DMI Extension Slot
------------------
designation AGP
type AGP
width 32 bits
populated no
DMI Port Connector
------------------
designation USB (internal)
port type USB
DMI Physical Memory Array
-------------------------
location Motherboard
usage Flash Memory
correction None
max capacity 512MBytes
max# of devices 2
DMI Memory Device
-----------------
designation BANK_0
format DIMM
type unknown
size 256MBytes
speed 66MHz
DMI Memory Device
-----------------
designation BANK_1
format DIMM
type unknown
speed 66MHz
Software
------------------------------------------------------------------------------
Windows Version Microsoft Windows 2000 Professional Service Pack 4 (Build 2195)
DirectX Version 9.0c