Originally posted by: mwmorph
um...
Bid History
User ID Bid Amount Date of bid
thecollins2 ( 2 ) US $50,000.00 Aug-24-05 18:48:01 PDT
shane516 ( 0 ) US $50,000.00 Aug-25-05 10:20:37 PDT
shane516 ( 0 ) US $40,000.00 Aug-25-05 10:20:16 PDT
shane516 ( 0 ) US $35,000.00 Aug-25-05 10:20:07 PDT
shane516 ( 0 ) US $30,000.00 Aug-25-05 10:19:51 PDT
jlbuy ( 380Feedback score is 100 to 499) US $25,000.00 Aug-23-05 11:15:48 PDT
looks like they're trying to bid on their own auction to drive up prices. either that or shane has a iq of around 3 or 4.
Originally posted by: TankGuys
Consider this:
If he could make $5k per month doing absolutly nothing with the site, why would you sell it for $50,000?
Why would you sell it for even $150,000?
Originally posted by: mwmorph
um...
Bid History
User ID Bid Amount Date of bid
thecollins2 ( 2 ) US $50,000.00 Aug-24-05 18:48:01 PDT
shane516 ( 0 ) US $50,000.00 Aug-25-05 10:20:37 PDT
shane516 ( 0 ) US $40,000.00 Aug-25-05 10:20:16 PDT
shane516 ( 0 ) US $35,000.00 Aug-25-05 10:20:07 PDT
shane516 ( 0 ) US $30,000.00 Aug-25-05 10:19:51 PDT
jlbuy ( 380Feedback score is 100 to 499) US $25,000.00 Aug-23-05 11:15:48 PDT
looks like they're trying to bid on their own auction to drive up prices. either that or shane has a iq of around 3 or 4.
Originally posted by: radioouman
i'll bet it coould. Sheeples are suckers for gas prices.
$5000k = $5000000! Whoa!