So I signed up for the free 1and1 hosting, and I am trying to gauge the speed of it... here's the results from alertra (edit: http_get time bolded)
Seems the first time from any location takes a while, then it stabilizes at about 0.5s... You guys think it's a DNS issue, or local page caching that improves the response?
[...] most consequent checks about 0.5 sec
10/19/2003 12:50:18 London UK OK 1012 0.42
10/19/2003 12:45:20 Los Angeles USA OK 1012 0.54
10/19/2003 12:40:21 Frankfurt GERMANY OK 1012 0.60
10/19/2003 12:35:15 Detroit USA OK 1012 0.56
10/19/2003 12:30:25 London UK OK 1012 10.52
10/19/2003 12:25:22 Los Angeles USA OK 1012 5.83
10/19/2003 12:20:39 Frankfurt GERMANY OK 1012 4.86
10/19/2003 12:15:14 Detroit USA OK 1012 5.42
Seems the first time from any location takes a while, then it stabilizes at about 0.5s... You guys think it's a DNS issue, or local page caching that improves the response?
